¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 17ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.17.18 KST | 39.7 | 139.8 | 13.0 | ºÏ | 16.5 | 1015.0 | ||
2024.11.17.18 KST | 38.6 | 135.7 | º¸Åëºñ°è¼Ó | 8 | 9.3 | ºÏ | 17.0 | 1016.9 |
2024.11.17.18 KST | 36 | 120.2 | 10.6 | 1030.9 | ||||
2024.11.17.18 KST | 35.4 | 130.1 | 1016.8 | |||||
2024.11.17.18 KST | 35.1 | 122.8 | 9.6 | 1028.0 | ||||
2024.11.17.18 KST | 34.8 | 140.5 | ±¸¸§¸¹À½ | 6 | 22.5 | ³² | 4.5 | 1017.6 |
2024.11.17.18 KST | 34.6 | 124.2 | 13.0 | ºÏ | 19.0 | 1024.2 | ||
2024.11.17.18 KST | 34.1 | 144 | ±¸¸§¸¹À½ | 6 | 22.0 | µ¿ºÏµ¿ | 11.5 | 1010.8 |
2024.11.17.18 KST | 32 | 136.3 | ¸¼À½ | 2 | 24.5 | µ¿ºÏµ¿ | 4.0 | 1012.9 |
2024.11.17.18 KST | 30.4 | 159.3 | 22.0 | 1017.9 | ||||
2024.11.17.18 KST | 30.2 | 123.1 | 17.9 | 1023.8 | ||||
2024.11.17.18 KST | 28 | 123.8 | 1016.9 | |||||
2024.11.17.18 KST | 26.7 | 143.4 | 26.6 | ºÏºÏµ¿ | 4.5 | 1012.7 | ||
2024.11.17.18 KST | 24.4 | 154 | 26.3 | 1015.0 | ||||
2024.11.17.18 KST | 23.2 | 131.2 | ±¸¸§Á¶±Ý | 4 | 26.0 | ³²³²µ¿ | 3.0 | 1013.6 |
2024.11.17.18 KST | 22.5 | 114.2 | 28.0 | 1012.7 | ||||
2024.11.17.18 KST | 19.3 | 132 | ±¸¸§Á¶±Ý | 3 | 28.0 | µ¿ | 8.5 | 1011.7 |
2024.11.17.18 KST | 15.3 | 145.7 | 28.6 | |||||
2024.11.17.17 KST | 36 | 120.2 | 10.8 | 1030.6 | ||||
2024.11.17.17 KST | 35.2 | 129.8 | 1016.9 | |||||
2024.11.17.17 KST | 35 | 123 | 10.2 | 1027.4 | ||||
2024.11.17.17 KST | 30.4 | 159.7 | 21.6 | 1017.9 | ||||
2024.11.17.17 KST | 30.2 | 123.1 | 18.1 | 1021.4 | ||||
2024.11.17.17 KST | 27.7 | 124 | 1015.6 | |||||
2024.11.17.17 KST | 24.4 | 154.3 | 26.5 | 1014.5 | ||||
2024.11.17.17 KST | 22.5 | 114.2 | 29.5 | 1012.6 | ||||
2024.11.17.17 KST | 15.3 | 145.7 | 28.6 | |||||
2024.11.17.17 KST | 15 | 110.6 | 1009.2 | |||||
2024.11.17.16 KST | 36 | 120.2 | 11.3 | 1030.5 | ||||
2024.11.17.16 KST | 35 | 129.6 | 1016.2 | |||||
2024.11.17.16 KST | 34.9 | 123.1 | 10.7 | 1026.4 | ||||
2024.11.17.16 KST | 34.9 | 136.7 | ±¸¸§¸¹À½ | 5 | 26.0 | ³² | 2.0 | 1011.8 |
2024.11.17.16 KST | 32.7 | 125.4 | 18.0 | ºÏ | 19.0 | 1023.0 | ||
2024.11.17.16 KST | 30.4 | 160 | 21.6 | 1017.9 | ||||
2024.11.17.16 KST | 30.2 | 123 | 18.4 | 1020.6 | ||||
2024.11.17.16 KST | 27.4 | 124.1 | 1014.5 | |||||
2024.11.17.16 KST | 24.3 | 154.6 | 27.0 | 1014.5 | ||||
2024.11.17.16 KST | 22.5 | 114.2 | 28.8 | 1012.6 | ||||
2024.11.17.16 KST | 15.4 | 110.7 | 1009.4 | |||||
2024.11.17.16 KST | 15.3 | 145.7 | 28.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.