Ȩ > ¹Ù´Ù³¯¾¾ > °üÃøÁö¿ø¼±¹Ú(VOS)Á¦µµ > ¼±¹Ú°üÃøÀÚ·á

°üÃøÁö¿ø¼±¹Ú(VOS)Á¦µµ

¼±¹Ú°üÃøÀÚ·á
  • ÀμâÇϱâ

¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.

¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 24ÀÏ 21½Ã

½Ã°£ À§µµ °æµµ ³¯¾¾ ±¸¸§¾ç(1/8) ±â¿Â(¡É) dzÇâ dz¼Ó(m/s) ±â¾Ð(hPa)
2024.11.24.21 KST 46.3 142.2 9 -1.0 ºÏºÏ¼­ 13.0 1019.1
2024.11.24.21 KST 45.3 140.5 ±¸¸§¸¹À½ 5 7.0 ºÏ¼­ 6.5 1024.4
2024.11.24.21 KST 44.3 136.1 9 1.0 ºÏ 1.0 1025.5
2024.11.24.21 KST 41.8 144.9 5.3 1021.4
2024.11.24.21 KST 39 117.8 11.3 1027.1
2024.11.24.21 KST 38.9 117.7 11.3 1027.1
2024.11.24.21 KST 38.9 121.7 10.5 µ¿ 0.5
2024.11.24.21 KST 38.6 120.6 È帲 7 10.0 ³² 6.5 1035.0
2024.11.24.21 KST 37.4 122.2 8.7 ³²³²¼­ 0.0
2024.11.24.21 KST 37.4 122.6 9.7 ¼­ºÏ¼­ 1.5
2024.11.24.21 KST 36.9 122.4 10.5 ºÏµ¿ 4.0
2024.11.24.21 KST 36.9 122.4 11.3 ³²³²µ¿ 4.5
2024.11.24.21 KST 36.1 129.4 10.3 ³²¼­ 2.0
2024.11.24.21 KST 36 120.2 12.0 1029.1
2024.11.24.21 KST 36 120.2 11.3 1028.5
2024.11.24.21 KST 36 125.9 11.6 µ¿ºÏµ¿ 2.5
2024.11.24.21 KST 35.7 130.5 11.8 1031.8
2024.11.24.21 KST 33.9 129.3 14.4 1028.5
2024.11.24.21 KST 33.9 130.8 12.7 µ¿ 5.0 1030.0
2024.11.24.21 KST 33.8 139 15.0 µ¿ºÏµ¿ 6.0 1024.5
2024.11.24.21 KST 33.3 135.3 È帲 7 15.0 ºÏºÏ¼­ 8.5 1026.2
2024.11.24.21 KST 32.5 151.9 È帲 7 17.0 ºÏ¼­ 7.5 1023.8
2024.11.24.21 KST 31.7 134.7 ±¸¸§¸¹À½ 6 17.0 ºÏ 10.0 1021.9
2024.11.24.21 KST 31.7 136.1 È帲 7 17.0 ºÏ 6.0 1031.7
2024.11.24.21 KST 31.6 121.5 12.5 1026.7
2024.11.24.21 KST 31.5 121.4 12.5 1026.7
2024.11.24.21 KST 31.4 121.7 13.9 1026.8
2024.11.24.21 KST 31.3 121.7 13.9 1026.8
2024.11.24.21 KST 31.3 133.9 È帲 7 17.0 ºÏµ¿ 6.0 1024.0
2024.11.24.21 KST 30.7 123.7 15.3 1026.5
2024.11.24.21 KST 30.6 122 15.5 1025.7
2024.11.24.21 KST 30.6 122.1 15.5 1025.7
2024.11.24.21 KST 30.6 124.2 16.4 1026.9
2024.11.24.21 KST 30.5 122.3 16.4 1025.3
2024.11.24.21 KST 30.5 124.1 16.4 1026.9
2024.11.24.21 KST 30.4 122.2 16.4 1025.3
2024.11.24.21 KST 30.1 122.9 16.6 µ¿ 4.0 1026.0
2024.11.24.21 KST 30 122.9 16.6 µ¿ 4.0 1026.0
2024.11.24.21 KST 30 160 ¾àÇÑÀ̽½ºñ 8 21.0 ºÏºÏ¼­ 11.0 1016.3
2024.11.24.21 KST 29.9 122.2 16.6 1027.7
2024.11.24.21 KST 29.9 122.8 16.0 1024.8
2024.11.24.21 KST 29.8 123 17.1 1026.2
2024.11.24.21 KST 29.7 122.4 17.5 1025.8
2024.11.24.21 KST 29.7 122.5 17.5 1025.8
2024.11.24.21 KST 29.7 122.9 17.1 1026.2
2024.11.24.21 KST 27.3 127.2 ¸¼À½ 2 19.0 ºÏµ¿ 10.0 1023.0
2024.11.24.21 KST 25.4 123 24.2 µ¿ºÏµ¿ 9.5 1021.6
2024.11.24.21 KST 25.3 124.4 ±¸¸§Á¶±Ý 4 23.0 µ¿ºÏµ¿ 9.5 1024.7
2024.11.24.21 KST 24.6 119.7 21.6 ºÏµ¿ 14.0 1018.8
2024.11.24.21 KST 24.5 119.7 21.6 ºÏµ¿ 14.0 1018.8
2024.11.24.21 KST 24.4 117.9 20.3 1020.9
2024.11.24.21 KST 24.3 120.2 21.8 ºÏµ¿ 13.0 1018.9
2024.11.24.21 KST 24.2 120.1 21.8 ºÏµ¿ 13.0 1018.9
2024.11.24.21 KST 24 119.1 20.7 ºÏºÏµ¿ 16.0 1018.4
2024.11.24.21 KST 23.9 119.1 20.7 ºÏºÏµ¿ 16.0 1018.4
2024.11.24.21 KST 22.6 113.6 19.0 1020.5
2024.11.24.21 KST 22.6 113.7 19.0 1020.5
2024.11.24.21 KST 22.6 120.3 25.1 1017.7
2024.11.24.21 KST 22.5 120.3 25.1 1017.7
2024.11.24.21 KST 21.9 114.8 21.5 1018.0
2024.11.24.21 KST 21.8 114.7 21.5 1018.0
2024.11.24.21 KST 21.4 111.2 20.3 1018.7
2024.11.24.21 KST 21.4 111.3 20.3 1018.7
2024.11.24.21 KST 21.1 121.5 26.0 µ¿ºÏµ¿ 12.0 1018.6
2024.11.24.21 KST 17.6 113.7 26.0 1013.2
2024.11.24.21 KST 15.3 145.7 28.8
2024.11.24.20 KST 41.7 144.5 5.3 1020.4
2024.11.24.20 KST 36 120.2 11.6 1028.6
2024.11.24.20 KST 35.9 130.7 11.4 1031.5
2024.11.24.20 KST 33.7 129 14.6 1028.0
2024.11.24.20 KST 30.9 132.9 13.0 ºÏ 7.5 1024.1
2024.11.24.20 KST 30.6 123.4 15.5 1026.0
2024.11.24.20 KST 29.9 122.2 16.6 1027.7
2024.11.24.20 KST 29.9 122.8 15.8 1024.5
2024.11.24.20 KST 24.4 117.9 20.4 1020.6
2024.11.24.20 KST 20.5 146.1 29.0 ºÏµ¿ 5.0 1016.1
2024.11.24.20 KST 17.5 113.6 26.1 1012.6
2024.11.24.20 KST 15.3 145.7 28.8
2024.11.24.19 KST 41.7 144.1 5.1 1021.1
2024.11.24.19 KST 36 120.2 11.9 1028.5
2024.11.24.19 KST 36 130.9 11.2 1031.4
2024.11.24.19 KST 33.5 128.7 14.6 1027.5
2024.11.24.19 KST 30.6 123.2 15.2 1026.3
2024.11.24.19 KST 29.9 122.2 16.9 1027.4
2024.11.24.19 KST 29.9 122.8 16.0 1024.3
2024.11.24.19 KST 24.4 117.9 20.8 1019.9
2024.11.24.19 KST 17.3 113.6 26.4 1011.6
2024.11.24.19 KST 15.3 145.7 28.9
  • · ´ã´ç°ü¸®: º»Ã»
  • · ¹®ÀÇ: 02-2181-0753

¹Ù·Î°¡±â¼­ºñ½º

  • ÇöÀ糯¾¾
  • Áö³­³¯¾¾
  • »ýÈ°°ú»ê¾÷
  • ¹Ù´Ù³¯¾¾
  • »ê¾Ç³¯¾¾
  • ÁöÁø/ÇØÀÏ
  • ÁÖ¸»³¯¾¾
  • ¼¼°è³¯¾¾
  • °øÇ׳¯¾¾
  • ³¯¾¾ON
  • ±âÈÄÁ¤º¸Æ÷ÅÐ
  • ±â»óÀÚ·á°³¹æÆ÷ÅÐ
  • ±¹°¡±â»óÀ§¼º¼¾ÅÍ
  • ±â»ó·¹ÀÌ´õ¼¾ÅÍ