¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 06ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.06.06 KST | 41.6 | 141.9 | ±¸¸§Á¶±Ý | 3 | 18.0 | ³² | 4.5 | 1022.0 |
2024.10.06.06 KST | 33.3 | 147.5 | ±¸¸§Á¶±Ý | 4 | 26.9 | µ¿³²µ¿ | 2.0 | 1019.7 |
2024.10.06.06 KST | 32.2 | 132.7 | È帲 | 8 | 25.0 | µ¿ºÏµ¿ | 10.0 | 1023.0 |
2024.10.06.06 KST | 31.9 | 120.7 | È帲 | 8 | 20.0 | ºÏµ¿ | 2.0 | 1015.4 |
2024.10.06.06 KST | 31.6 | 134.4 | ±¸¸§¸¹À½ | 5 | 23.0 | µ¿ | 4.5 | 1017.5 |
2024.10.06.06 KST | 31.3 | 121.9 | 1018.2 | |||||
2024.10.06.06 KST | 31 | 128.4 | ¸¼À½ | 2 | 26.8 | ³² | 2.5 | 1016.6 |
2024.10.06.06 KST | 30.8 | 135.5 | ¸¼À½ | 2 | 27.5 | µ¿ºÏµ¿ | 6.0 | 1017.0 |
2024.10.06.06 KST | 29.1 | 124.2 | 4 | 25.0 | µ¿ºÏµ¿ | 4.5 | 1019.5 | |
2024.10.06.06 KST | 26.3 | 123.1 | ±¸¸§¸¹À½ | 5 | 28.0 | ³²³²¼ | 2.0 | 1016.3 |
2024.10.06.06 KST | 23.2 | 117.8 | ±¸¸§¸¹À½ | 5 | 27.0 | ºÏµ¿ | 6.0 | 1013.5 |
2024.10.06.06 KST | 23 | 136.5 | ±¸¸§¸¹À½ | 5 | 24.0 | µ¿ | 12.5 | 1011.6 |
2024.10.06.06 KST | 15.3 | 145.7 | 28.0 | |||||
2024.10.06.05 KST | 42.5 | 148.7 | 12.2 | 1024.4 | ||||
2024.10.06.05 KST | 38.1 | 148.5 | 1022.0 | |||||
2024.10.06.05 KST | 31.3 | 121.7 | 1018.1 | |||||
2024.10.06.05 KST | 31 | 128.4 | 26.5 | ³²³²µ¿ | 4.5 | 1016.3 | ||
2024.10.06.05 KST | 30.6 | 135.3 | 27.7 | µ¿ | 7.5 | 1016.8 | ||
2024.10.06.05 KST | 28.2 | 122.7 | ±¸¸§Á¶±Ý | 3 | 28.0 | ºÏµ¿ | 4.0 | 1022.0 |
2024.10.06.05 KST | 28 | 125.2 | 26.8 | 1016.4 | ||||
2024.10.06.05 KST | 27.6 | 122.4 | ±¸¸§Á¶±Ý | 4 | 26.0 | µ¿ºÏµ¿ | 5.5 | 1017.2 |
2024.10.06.05 KST | 25.6 | 130.6 | 28.0 | 1014.7 | ||||
2024.10.06.05 KST | 20.7 | 121.4 | 27.5 | 1011.9 | ||||
2024.10.06.05 KST | 19.1 | 120.4 | ±¸¸§Á¶±Ý | 4 | 28.0 | µ¿ºÏµ¿ | 7.5 | 1010.0 |
2024.10.06.05 KST | 18 | 118.5 | ±¸¸§Á¶±Ý | 3 | 26.0 | µ¿ºÏµ¿ | 11.0 | 1009.7 |
2024.10.06.05 KST | 15.3 | 145.7 | 27.6 | |||||
2024.10.06.04 KST | 42.5 | 149.1 | 12.0 | 1023.6 | ||||
2024.10.06.04 KST | 40.2 | 122 | 17.0 | ³² | 4.5 | 1023.6 | ||
2024.10.06.04 KST | 38.1 | 148.7 | 1021.8 | |||||
2024.10.06.04 KST | 31.6 | 121.2 | 20.0 | µ¿ | 4.5 | 1019.4 | ||
2024.10.06.04 KST | 31.6 | 127.8 | 25.0 | ºÏµ¿ | 6.5 | 1017.0 | ||
2024.10.06.04 KST | 31.4 | 121.6 | 1018.5 | |||||
2024.10.06.04 KST | 31 | 128.4 | 26.3 | ³²µ¿ | 5.0 | 1016.2 | ||
2024.10.06.04 KST | 30.4 | 122.5 | ºñ/À̽½ºñ | 8 | 25.0 | ºÏºÏµ¿ | 8.5 | 1019.4 |
2024.10.06.04 KST | 30.3 | 135.2 | 27.5 | µ¿ | 6.5 | 1016.4 | ||
2024.10.06.04 KST | 27.8 | 125.5 | 26.8 | 1016.5 | ||||
2024.10.06.04 KST | 25.6 | 130.3 | 28.1 | 1014.1 | ||||
2024.10.06.04 KST | 20.5 | 121.2 | 27.8 | 1012.2 | ||||
2024.10.06.04 KST | 15.3 | 145.7 | 26.8 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.