¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 06ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.06.18 KST | 45.8 | 159.3 | 12.0 | ºÏ | 11.0 | 1024.9 | ||
2024.10.06.18 KST | 41.9 | 142 | ±¸¸§Á¶±Ý | 3 | 20.0 | ³² | 7.5 | 1023.0 |
2024.10.06.18 KST | 41.7 | 144 | 17.0 | 1021.8 | ||||
2024.10.06.18 KST | 38.1 | 154.7 | 7 | 24.0 | ³²µ¿ | 7.0 | 1022.9 | |
2024.10.06.18 KST | 37.1 | 146 | 1020.0 | |||||
2024.10.06.18 KST | 36.6 | 136.6 | 24.0 | ºÏµ¿ | 3.0 | 1018.1 | ||
2024.10.06.18 KST | 32.7 | 137.5 | ±¸¸§Á¶±Ý | 4 | 26.8 | µ¿ | 4.5 | 1016.8 |
2024.10.06.18 KST | 32.3 | 150 | ±¸¸§¸¹À½ | 6 | 26.1 | µ¿ | 4.0 | 1017.0 |
2024.10.06.18 KST | 31.6 | 126.9 | 25.0 | ºÏµ¿ | 6.0 | 1019.5 | ||
2024.10.06.18 KST | 31.3 | 133 | ±¸¸§¸¹À½ | 6 | 26.0 | ³²µ¿ | 5.0 | 1015.6 |
2024.10.06.18 KST | 31.1 | 128.4 | ±¸¸§¸¹À½ | 6 | 27.1 | µ¿³²µ¿ | 1.5 | 1015.4 |
2024.10.06.18 KST | 30.9 | 129.2 | È帲 | 8 | 27.0 | ³² | 7.0 | 1020.9 |
2024.10.06.18 KST | 30.4 | 123.1 | 1015.9 | |||||
2024.10.06.18 KST | 28.2 | 124.4 | 29.9 | 1016.2 | ||||
2024.10.06.18 KST | 26.3 | 123.1 | ±¸¸§¸¹À½ | 5 | 28.0 | ³²³²¼ | 2.0 | 1016.3 |
2024.10.06.18 KST | 25.3 | 135 | 27.9 | 1013.1 | ||||
2024.10.06.18 KST | 25 | 135.4 | ±¸¸§Á¶±Ý | 4 | 27.0 | µ¿ºÏµ¿ | 9.5 | 1012.6 |
2024.10.06.18 KST | 16.9 | 113.2 | 30.9 | 1010.2 | ||||
2024.10.06.18 KST | 15.7 | 159.2 | 29.2 | 1012.6 | ||||
2024.10.06.18 KST | 15.3 | 145.7 | ||||||
2024.10.06.17 KST | 41.8 | 144.3 | 16.6 | 1021.3 | ||||
2024.10.06.17 KST | 37.2 | 146.2 | 1019.7 | |||||
2024.10.06.17 KST | 32.6 | 123.4 | ¾àÇѺñ°è¼Ó | 8 | 22.0 | ºÏºÏµ¿ | 12.5 | 1009.0 |
2024.10.06.17 KST | 32.6 | 137.3 | 27.0 | µ¿ | 4.5 | 1016.5 | ||
2024.10.06.17 KST | 31 | 128.4 | 27.2 | - | 0.0 | 1015.1 | ||
2024.10.06.17 KST | 30.6 | 123.2 | 1015.5 | |||||
2024.10.06.17 KST | 29.4 | 123.6 | À̽½ºñ ³¡ | 6 | 27.0 | ºÏµ¿ | 7.5 | 1017.8 |
2024.10.06.17 KST | 28.2 | 124.4 | 31.4 | 1016.0 | ||||
2024.10.06.17 KST | 26.3 | 123.1 | ±¸¸§¸¹À½ | 5 | 28.0 | ³²³²¼ | 2.0 | 1016.3 |
2024.10.06.17 KST | 25.3 | 134.7 | 28.2 | 1012.6 | ||||
2024.10.06.17 KST | 22.2 | 116.9 | 33.1 | 1011.5 | ||||
2024.10.06.17 KST | 16.8 | 113.1 | 33.5 | 1010.2 | ||||
2024.10.06.17 KST | 15.7 | 159.6 | 29.0 | 1011.7 | ||||
2024.10.06.17 KST | 15.3 | 145.7 | 29.2 | |||||
2024.10.06.17 KST | 15.2 | 115.9 | ±¸¸§¸¹À½ | 5 | 31.0 | ºÏ | 3.0 | 1008.3 |
2024.10.06.16 KST | 41.9 | 144.7 | 17.4 | 1021.8 | ||||
2024.10.06.16 KST | 37.3 | 146.4 | 1019.8 | |||||
2024.10.06.16 KST | 35.6 | 139.7 | È帲 | 8 | 23.0 | ºÏ | 1.0 | 1023.3 |
2024.10.06.16 KST | 32.4 | 137.1 | 27.0 | µ¿ºÏµ¿ | 4.5 | 1016.5 | ||
2024.10.06.16 KST | 31.6 | 121.2 | ¾àÇѺñ´Ü¼Ó | 8 | 20.0 | ºÏ | 4.5 | 1018.3 |
2024.10.06.16 KST | 31.2 | 124.7 | 26.0 | 1016.0 | ||||
2024.10.06.16 KST | 31 | 128.4 | 27.7 | ³² | 1.0 | 1015.1 | ||
2024.10.06.16 KST | 30.7 | 123.2 | 1015.5 | |||||
2024.10.06.16 KST | 28.2 | 124.4 | 32.3 | 1015.8 | ||||
2024.10.06.16 KST | 26.3 | 123.1 | ±¸¸§¸¹À½ | 5 | 28.0 | ³²³²¼ | 2.0 | 1016.3 |
2024.10.06.16 KST | 25.3 | 134.3 | 28.3 | 1012.4 | ||||
2024.10.06.16 KST | 24.4 | 119.4 | 9 | 27.0 | ºÏµ¿ | 10.0 | 1012.5 | |
2024.10.06.16 KST | 16.5 | 113.1 | 34.2 | 1009.8 | ||||
2024.10.06.16 KST | 15.8 | 159.9 | 30.1 | 1011.2 | ||||
2024.10.06.16 KST | 15.3 | 145.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.