¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 17ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.17.18 KST | 47 | 160 | 8.4 | ºÏ¼ | 6.5 | 1019.0 | ||
2024.10.17.18 KST | 41.7 | 140.7 | 18.0 | 1026.0 | ||||
2024.10.17.18 KST | 41.6 | 142.4 | 16.7 | 1025.2 | ||||
2024.10.17.18 KST | 39.5 | 136.9 | 17.5 | 1027.3 | ||||
2024.10.17.18 KST | 38.8 | 118.1 | ¾È°³ | 8 | 20.0 | ºÏ | 6.0 | 1025.5 |
2024.10.17.18 KST | 37 | 126.3 | È帲 | 8 | 21.0 | ºÏ | 3.0 | 1017.8 |
2024.10.17.18 KST | 35.4 | 139.6 | 1022.3 | |||||
2024.10.17.18 KST | 35.2 | 141.5 | 5 | 26.0 | µ¿ºÏµ¿ | 6.0 | 1020.0 | |
2024.10.17.18 KST | 34.8 | 127.6 | 21.4 | 1021.3 | ||||
2024.10.17.18 KST | 34.6 | 135.4 | 25.9 | 1020.2 | ||||
2024.10.17.18 KST | 31.9 | 157 | ±¸¸§Á¶±Ý | 3 | 24.0 | µ¿ | 8.5 | 1023.7 |
2024.10.17.18 KST | 31.6 | 121.2 | ±¸¸§¸¹À½ | 5 | 25.0 | µ¿ | 6.5 | 1016.3 |
2024.10.17.18 KST | 30.7 | 137 | 24.0 | µ¿ºÏµ¿ | 0.5 | 1019.0 | ||
2024.10.17.18 KST | 28.9 | 131.3 | 1018.4 | |||||
2024.10.17.18 KST | 26 | 120.7 | 1014.0 | |||||
2024.10.17.18 KST | 24.4 | 117.9 | 31.9 | 1013.7 | ||||
2024.10.17.18 KST | 15.6 | 119.6 | ±¸¸§¸¹À½ | 5 | 30.0 | 2.0 | 1016.0 | |
2024.10.17.18 KST | 15.3 | 145.7 | ||||||
2024.10.17.17 KST | 41.7 | 140.7 | 18.4 | 1025.3 | ||||
2024.10.17.17 KST | 41.5 | 142.1 | 16.9 | 1024.8 | ||||
2024.10.17.17 KST | 41 | 139.5 | 17.0 | ¼ºÏ¼ | 7.5 | 1029.8 | ||
2024.10.17.17 KST | 39.4 | 136.6 | 18.0 | 1026.9 | ||||
2024.10.17.17 KST | 38.8 | 118.1 | ¾È°³ | 8 | 20.0 | ºÏ | 6.0 | 1025.5 |
2024.10.17.17 KST | 35.8 | 121 | 20.9 | 1018.5 | ||||
2024.10.17.17 KST | 35.4 | 139.6 | 1021.9 | |||||
2024.10.17.17 KST | 34.8 | 127.6 | 22.0 | 1021.5 | ||||
2024.10.17.17 KST | 34.6 | 135.4 | 26.2 | 1020.2 | ||||
2024.10.17.17 KST | 31.5 | 121.3 | 3 | 25.0 | µ¿³²µ¿ | 7.5 | 1016.0 | |
2024.10.17.17 KST | 30.6 | 122 | 26.7 | 1013.4 | ||||
2024.10.17.17 KST | 29 | 131.6 | 1018.0 | |||||
2024.10.17.17 KST | 25.7 | 120.6 | 1013.7 | |||||
2024.10.17.17 KST | 24.4 | 117.9 | 33.8 | 1013.5 | ||||
2024.10.17.17 KST | 22.3 | 116.6 | È帲 | 7 | 29.0 | µ¿ºÏµ¿ | 12.0 | 1013.0 |
2024.10.17.17 KST | 22.1 | 114.1 | ±¸¸§Á¶±Ý | 4 | 28.0 | µ¿ | 9.0 | 1015.1 |
2024.10.17.17 KST | 15.3 | 145.7 | 28.4 | |||||
2024.10.17.16 KST | 41.7 | 140.7 | 19.5 | 1024.7 | ||||
2024.10.17.16 KST | 41.5 | 141.6 | 17.6 | 1024.5 | ||||
2024.10.17.16 KST | 39.2 | 136.4 | 19.3 | 1026.8 | ||||
2024.10.17.16 KST | 38.8 | 118.1 | ¾È°³ | 8 | 20.0 | ºÏ | 6.0 | 1025.5 |
2024.10.17.16 KST | 37.3 | 158.5 | È帲 | 7 | 23.0 | ³²³²¼ | 9.0 | 1025.0 |
2024.10.17.16 KST | 37 | 126.3 | ±¸¸§¸¹À½ | 6 | 23.0 | µ¿ | 4.0 | 1021.8 |
2024.10.17.16 KST | 35.8 | 121 | 21.3 | 1018.7 | ||||
2024.10.17.16 KST | 35.4 | 139.6 | 1021.7 | |||||
2024.10.17.16 KST | 34.8 | 127.6 | 22.9 | 1021.3 | ||||
2024.10.17.16 KST | 34.6 | 135.4 | 26.7 | 1020.3 | ||||
2024.10.17.16 KST | 30.6 | 122 | 26.8 | 1013.4 | ||||
2024.10.17.16 KST | 29.2 | 131.9 | 1017.5 | |||||
2024.10.17.16 KST | 25.4 | 120.4 | 1013.6 | |||||
2024.10.17.16 KST | 24.4 | 117.9 | 31.8 | 1013.5 | ||||
2024.10.17.16 KST | 15.3 | 145.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.