¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 20ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.20.00 KST | 46.7 | 159.9 | °ÇѺñ°è¼Ó | 8 | 12.9 | ³² | 20.0 | 1005.4 |
2024.10.20.00 KST | 43 | 156 | 19.1 | 1008.3 | ||||
2024.10.20.00 KST | 41.8 | 144.2 | 10.3 | 1011.0 | ||||
2024.10.20.00 KST | 38.6 | 119.3 | 5 | 9.0 | ºÏµ¿ | 8.0 | 1007.0 | |
2024.10.20.00 KST | 38.1 | 154.5 | 1016.4 | |||||
2024.10.20.00 KST | 35 | 128.8 | 14.8 | 1023.9 | ||||
2024.10.20.00 KST | 34.8 | 127.6 | 14.5 | 1026.2 | ||||
2024.10.20.00 KST | 33.5 | 136.3 | È帲 | 8 | 22.0 | ºÏºÏµ¿ | 14.0 | 1020.3 |
2024.10.20.00 KST | 32.4 | 144.1 | 25.4 | 1015.7 | ||||
2024.10.20.00 KST | 30.8 | 138.2 | 24.0 | ¼ | 5.5 | 1016.8 | ||
2024.10.20.00 KST | 30.4 | 122.5 | 1025.4 | |||||
2024.10.20.00 KST | 30.3 | 129 | 1018.4 | |||||
2024.10.20.00 KST | 27.1 | 123.2 | 25.0 | ºÏºÏµ¿ | 15.5 | 1023.0 | ||
2024.10.20.00 KST | 25.2 | 124.1 | ±¸¸§¸¹À½ | 6 | 29.0 | ºÏºÏµ¿ | 10.0 | 1013.5 |
2024.10.20.00 KST | 23.9 | 127.6 | ±¸¸§Á¶±Ý | 3 | 29.0 | µ¿ºÏµ¿ | 10.5 | 1015.0 |
2024.10.20.00 KST | 21.8 | 122.1 | ±¸¸§¸¹À½ | 5 | 28.0 | ºÏµ¿ | 14.0 | 1014.1 |
2024.10.20.00 KST | 21 | 150.2 | ¼Ò³ª±â ³¡ | 4 | 27.0 | µ¿ | 3.0 | 1013.0 |
2024.10.20.00 KST | 20.7 | 136.9 | 28.0 | µ¿ºÏµ¿ | 6.5 | 1009.8 | ||
2024.10.20.00 KST | 15.3 | 145.7 | ||||||
2024.10.19.23 KST | 43 | 155.7 | 19.4 | 1009.1 | ||||
2024.10.19.23 KST | 42.4 | 145.1 | È帲 | 8 | 11.0 | ºÏ | 15.0 | 1009.0 |
2024.10.19.23 KST | 42 | 144.5 | 12.4 | 1008.3 | ||||
2024.10.19.23 KST | 38 | 154 | 1016.8 | |||||
2024.10.19.23 KST | 35.8 | 121.2 | 10.6 | 1029.8 | ||||
2024.10.19.23 KST | 35 | 128.8 | 14.9 | 1023.5 | ||||
2024.10.19.23 KST | 34.8 | 127.6 | 14.9 | 1025.4 | ||||
2024.10.19.23 KST | 32.4 | 144.4 | 25.4 | 1014.7 | ||||
2024.10.19.23 KST | 32.2 | 125.8 | 21.2 | 1019.5 | ||||
2024.10.19.23 KST | 30.4 | 122.5 | 1025.5 | |||||
2024.10.19.23 KST | 30.1 | 128.9 | 1018.2 | |||||
2024.10.19.23 KST | 26.2 | 123.7 | µ¿ | 18.0 | 1017.0 | |||
2024.10.19.23 KST | 15.3 | 145.7 | ||||||
2024.10.19.22 KST | 43 | 155.3 | 19.4 | 1011.0 | ||||
2024.10.19.22 KST | 42.1 | 144.8 | 12.9 | 1008.1 | ||||
2024.10.19.22 KST | 38.6 | 119.7 | 5 | 10.0 | ºÏµ¿ | 10.5 | 1008.0 | |
2024.10.19.22 KST | 37.8 | 153.5 | 1017.2 | |||||
2024.10.19.22 KST | 35.8 | 121.2 | 10.5 | 1029.3 | ||||
2024.10.19.22 KST | 35 | 128.8 | 15.1 | 1022.7 | ||||
2024.10.19.22 KST | 34.8 | 127.6 | 15.1 | 1024.6 | ||||
2024.10.19.22 KST | 32.4 | 126 | 21.3 | 1020.4 | ||||
2024.10.19.22 KST | 32.4 | 144.6 | 25.2 | 1015.2 | ||||
2024.10.19.22 KST | 30.4 | 122.5 | 1025.0 | |||||
2024.10.19.22 KST | 30 | 128.8 | 1018.4 | |||||
2024.10.19.22 KST | 15.3 | 145.7 | 28.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.