Ȩ > ¹Ù´Ù³¯¾¾ > °üÃøÁö¿ø¼±¹Ú(VOS)Á¦µµ > ¼±¹Ú°üÃøÀÚ·á

°üÃøÁö¿ø¼±¹Ú(VOS)Á¦µµ

¼±¹Ú°üÃøÀÚ·á
  • ÀμâÇϱâ

¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.

¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 31ÀÏ 21½Ã

½Ã°£ À§µµ °æµµ ³¯¾¾ ±¸¸§¾ç(1/8) ±â¿Â(¡É) dzÇâ dz¼Ó(m/s) ±â¾Ð(hPa)
2024.10.31.21 KST 58 148.7 ¾àÇÑ´«°è¼Ó 9 -0.2 ºÏºÏµ¿ 8.0 1008.5
2024.10.31.21 KST 54.1 146 9 -0.8 - 7.0 1010.9
2024.10.31.21 KST 47.8 141.8 ¸¼À½ 2 8.1 ºÏ 6.0 1020.3
2024.10.31.21 KST 44.3 138 9 12.0 ¼­³²¼­ 6.0 1014.0
2024.10.31.21 KST 39.3 136.9 ±¸¸§¸¹À½ 5 14.0 ³²µ¿ 2.5 1020.8
2024.10.31.21 KST 38.8 118.4 17.0 1024.2
2024.10.31.21 KST 38.3 121.3 16.7 ºÏºÏ¼­ 3.0 1024.0
2024.10.31.21 KST 38.3 121.4 16.7 ºÏºÏ¼­ 3.0 1024.0
2024.10.31.21 KST 37.4 122.2 15.8 ³²µ¿ 0.0
2024.10.31.21 KST 37.1 130 19.6 ³²³²µ¿ 5.5
2024.10.31.21 KST 37 125.4 17.3 ¼­ 3.5
2024.10.31.21 KST 36.9 122.4 16.3 ºÏºÏµ¿ 2.0
2024.10.31.21 KST 36.9 125.7 17.6 - 6.5
2024.10.31.21 KST 36.1 129.4 17.2 ³²¼­ 1.0
2024.10.31.21 KST 36 125.9 18.7 ºÏ 4.0
2024.10.31.21 KST 36 158.6 20.0 µ¿ 7.5 1015.9
2024.10.31.21 KST 35.9 121.3 18.0 1024.4
2024.10.31.21 KST 35.5 129.3 16.8 1022.8
2024.10.31.21 KST 35.5 129.3 17.2 1021.3
2024.10.31.21 KST 35 120.1 18.5 µ¿ºÏµ¿ 8.0
2024.10.31.21 KST 34.8 138.4 20.9 ºÏµ¿ 2.0
2024.10.31.21 KST 34.6 135.2 µ¿ºÏµ¿ 6.0
2024.10.31.21 KST 34.4 137.3 20.9 1025.7
2024.10.31.21 KST 34.4 139.9 ±¸¸§¸¹À½ 6 22.8 µ¿ 5.0 1025.5
2024.10.31.21 KST 34.2 128.4 18.6 1021.4
2024.10.31.21 KST 34.2 128.5 20.1 µ¿ºÏµ¿ 6.0 1021.4
2024.10.31.21 KST 34.1 128.4 20.1 µ¿ºÏµ¿ 6.0 1021.4
2024.10.31.21 KST 34 139.1 È帲 7 20.0 µ¿ºÏµ¿ 6.0 1020.4
2024.10.31.21 KST 33.9 130.8 21.8 ³²µ¿ 5.0 1021.3
2024.10.31.21 KST 33.5 128.5 1026.0
2024.10.31.21 KST 32.7 123.2 21.4 1017.8
2024.10.31.21 KST 32.6 123.2 21.4 1017.8
2024.10.31.21 KST 32.4 125.7 21.5 µ¿ 9.0 1019.1
2024.10.31.21 KST 32.3 125.7 21.5 µ¿ 9.0 1019.1
2024.10.31.21 KST 32.3 127.8 23.8 ³² 5.0
2024.10.31.21 KST 32 122.8 21.2 1016.7
2024.10.31.21 KST 31.9 122.8 21.2 1016.7
2024.10.31.21 KST 31.8 150.2 24.0 µ¿ºÏµ¿ 12.0 1021.0
2024.10.31.21 KST 31.7 134.6 È帲 7 25.0 µ¿ 12.5 1020.3
2024.10.31.21 KST 31.6 121.5 18.4 1016.2
2024.10.31.21 KST 31.5 121.4 18.4 1016.2
2024.10.31.21 KST 31.1 124.4 23.5 1014.9
2024.10.31.21 KST 31 124.5 23.5 1016.1
2024.10.31.21 KST 31 128 È帲 8 25.0 ³² 11.5 1018.0
2024.10.31.21 KST 30.7 122 21.3 1013.9
2024.10.31.21 KST 30.6 122 21.5 1013.7
2024.10.31.21 KST 30.6 122 21.5 1013.8
2024.10.31.21 KST 30.6 122 21.3 1013.9
2024.10.31.21 KST 30.6 122.1 21.5 1013.8
2024.10.31.21 KST 30.6 122.1 21.5 1013.7
2024.10.31.21 KST 30.5 123.7 3 23.0 µ¿ºÏµ¿ 8.5 1009.0
2024.10.31.21 KST 30 150.4 25.1 ºÏºÏµ¿ 10.0 1020.2
2024.10.31.21 KST 29.8 122.1 24.2 1011.5
2024.10.31.21 KST 29.8 122.2 24.2 1011.5
2024.10.31.21 KST 29.8 122.7 24.2 1011.9
2024.10.31.21 KST 29.7 122.7 24.2 1011.9
2024.10.31.21 KST 28.1 128.7 26.2 1017.2
2024.10.31.21 KST 26.1 131.9 È帲 7 27.5 µ¿ 8.0 1016.1
2024.10.31.21 KST 22.6 114.3 27.9 1004.7
2024.10.31.21 KST 22.5 114.2 27.9 1004.7
2024.10.31.21 KST 22.1 115.3 27.2 1003.8
2024.10.31.21 KST 22.1 115.3 27.4 1003.1
2024.10.31.21 KST 22 115.3 27.4 1003.1
2024.10.31.21 KST 21.8 116.1 1003.1
2024.10.31.21 KST 21.3 115.6 26.0 µ¿ºÏµ¿ 9.0 1005.1
2024.10.31.21 KST 19.9 117.4 È帲 8 26.0 ¼­³²¼­ 6.0 1011.0
2024.10.31.21 KST 19.5 135.7 28.3 1015.0
2024.10.31.21 KST 18.8 118.2 27.5 1005.9
2024.10.31.21 KST 18.7 118.2 27.5 1005.9
2024.10.31.21 KST 18.4 118.4 26.0 ³²¼­ 4.0 1006.3
2024.10.31.21 KST 17.5 116.7 27.0 ¼­ 5.0 1006.8
2024.10.31.21 KST 17.4 116.7 27.0 ¼­ 5.0 1006.8
2024.10.31.21 KST 16.2 116.8 27.1 1006.1
2024.10.31.21 KST 15.8 113 ±¸¸§¸¹À½ 6 27.0 ºÏ 7.5 1015.0
2024.10.31.21 KST 15.3 145.7 29.1
2024.10.31.20 KST 41.5 140.7 13.3 1023.9
2024.10.31.20 KST 38.8 118.1 16.9 1023.8
2024.10.31.20 KST 38.8 135.8 14.2 1.5 1024.7
2024.10.31.20 KST 36 120.2 17.2 1022.9
2024.10.31.20 KST 35.8 121.2 18.6 1023.8
2024.10.31.20 KST 35.5 129.3 17.4 1021.0
2024.10.31.20 KST 35.5 129.3 17.6 1022.5
2024.10.31.20 KST 34.6 139.9 22.6 µ¿ 2.5 1025.9
2024.10.31.20 KST 34.4 137.1 19.6 1025.5
2024.10.31.20 KST 34.2 128.7 18.8 1021.2
2024.10.31.20 KST 33.5 128.5 8 23.0 µ¿ 8.0 1034.8
2024.10.31.20 KST 33.3 128.1 1026.4
2024.10.31.20 KST 31.1 124 22.7 1014.5
2024.10.31.20 KST 31 124.7 23.3 1015.9
2024.10.31.20 KST 30.7 134.7 26.8 µ¿ 10.0 1019.9
2024.10.31.20 KST 28.3 128.8 26.4 1017.0
2024.10.31.20 KST 21.8 116.1 1002.3
2024.10.31.20 KST 19.3 136 28.2 1014.5
2024.10.31.20 KST 16.2 116.8 27.2 1005.5
2024.10.31.20 KST 15.3 145.7 29.1
2024.10.31.19 KST 38.9 117.9 17.1 1023.3
2024.10.31.19 KST 35.7 121.1 18.3 1023.1
2024.10.31.19 KST 35.5 129.3 17.7 1021.1
2024.10.31.19 KST 35.5 129.3 17.9 1022.6
2024.10.31.19 KST 34.6 136.9 19.0 1025.6
2024.10.31.19 KST 34.6 139.8 22.1 µ¿ 3.5 1025.8
2024.10.31.19 KST 34.4 128.9 18.9 1020.8
2024.10.31.19 KST 33.3 139.3 9 23.5 µ¿ 10.0 1025.0
2024.10.31.19 KST 33.1 127.7 1025.6
2024.10.31.19 KST 31.1 123.6 22.4 1014.3
2024.10.31.19 KST 31 124.9 23.6 1015.3
2024.10.31.19 KST 30.7 134.7 26.6 µ¿ 8.5 1020.0
2024.10.31.19 KST 28.5 129 26.4 1016.9
2024.10.31.19 KST 21.8 116.1 1001.6
2024.10.31.19 KST 19.7 117.2 ±¸¸§¸¹À½ 6 26.5 ¼­ 10.5 1011.5
2024.10.31.19 KST 19.2 136.2 28.2 1014.2
2024.10.31.19 KST 16.2 116.8 27.5 1004.8
2024.10.31.19 KST 15.3 145.7 28.9
  • · ´ã´ç°ü¸®: º»Ã»
  • · ¹®ÀÇ: 02-2181-0753

¹Ù·Î°¡±â¼­ºñ½º

  • ÇöÀ糯¾¾
  • Áö³­³¯¾¾
  • »ýÈ°°ú»ê¾÷
  • ¹Ù´Ù³¯¾¾
  • »ê¾Ç³¯¾¾
  • ÁöÁø/ÇØÀÏ
  • ÁÖ¸»³¯¾¾
  • ¼¼°è³¯¾¾
  • °øÇ׳¯¾¾
  • ³¯¾¾ON
  • ±âÈÄÁ¤º¸Æ÷ÅÐ
  • ±â»óÀÚ·á°³¹æÆ÷ÅÐ
  • ±¹°¡±â»óÀ§¼º¼¾ÅÍ
  • ±â»ó·¹ÀÌ´õ¼¾ÅÍ