¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 13ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.13.06 KST | 36.8 | 132 | 14.9 | 1023.1 | ||||
2024.11.13.06 KST | 32.4 | 129.6 | 2 | 19.0 | ºÏµ¿ | 8.5 | 1009.0 | |
2024.11.13.06 KST | 32.3 | 138.9 | ¸¼À½ | 2 | 22.0 | ºÏºÏ¼ | 6.0 | 1015.0 |
2024.11.13.06 KST | 32.2 | 133.7 | 20.0 | ºÏºÏµ¿ | 12.5 | 1016.0 | ||
2024.11.13.06 KST | 31.3 | 142.7 | 21.9 | 1012.7 | ||||
2024.11.13.06 KST | 31.2 | 144.1 | 22.7 | ³²³²¼ | 4.5 | 1015.2 | ||
2024.11.13.06 KST | 30.7 | 123.2 | 19.9 | 1020.4 | ||||
2024.11.13.06 KST | 30.4 | 122.7 | 1017.3 | |||||
2024.11.13.06 KST | 30.2 | 128.1 | 21.6 | 1015.8 | ||||
2024.11.13.06 KST | 29.7 | 158.6 | 23.8 | 1012.1 | ||||
2024.11.13.06 KST | 28.7 | 122.5 | 1018.0 | |||||
2024.11.13.06 KST | 25.4 | 119.2 | 20.5 | 1014.5 | ||||
2024.11.13.06 KST | 22.9 | 117.2 | 22.0 | ºÏµ¿ | 14.5 | 1013.7 | ||
2024.11.13.06 KST | 21 | 136.8 | 28.0 | µ¿ | 4.5 | 1014.0 | ||
2024.11.13.06 KST | 19.5 | 126.7 | ±¸¸§¸¹À½ | 6 | 27.0 | µ¿ºÏµ¿ | 13.0 | 1009.6 |
2024.11.13.06 KST | 18.6 | 149.2 | ±¸¸§Á¶±Ý | 3 | 27.0 | µ¿ | 7.5 | 1012.8 |
2024.11.13.06 KST | 17.2 | 143.3 | ±¸¸§Á¶±Ý | 3 | 24.0 | µ¿ºÏµ¿ | 10.5 | 1011.4 |
2024.11.13.06 KST | 16.3 | 110.8 | 25.9 | 1008.5 | ||||
2024.11.13.06 KST | 15.3 | 145.7 | 28.0 | |||||
2024.11.13.06 KST | 15 | 138.1 | ±¸¸§¸¹À½ | 5 | 28.0 | µ¿ | 7.0 | 1015.1 |
2024.11.13.05 KST | 36.6 | 131.7 | 15.4 | 1022.9 | ||||
2024.11.13.05 KST | 31.3 | 143 | 21.6 | 1012.5 | ||||
2024.11.13.05 KST | 31 | 144 | ±¸¸§¸¹À½ | 5 | 21.0 | ³²³²¼ | 4.0 | 1015.1 |
2024.11.13.05 KST | 30.9 | 123.2 | 20.0 | 1020.5 | ||||
2024.11.13.05 KST | 30.4 | 122.7 | 1017.4 | |||||
2024.11.13.05 KST | 30.2 | 128.3 | 21.5 | 1015.8 | ||||
2024.11.13.05 KST | 29.6 | 159 | 23.1 | 1011.8 | ||||
2024.11.13.05 KST | 28.9 | 122.6 | 1018.0 | |||||
2024.11.13.05 KST | 25.4 | 119.2 | 20.2 | 1013.6 | ||||
2024.11.13.05 KST | 21.1 | 136.3 | 28.0 | µ¿ºÏµ¿ | 4.5 | 1014.0 | ||
2024.11.13.05 KST | 16.1 | 110.8 | 26.2 | 1008.2 | ||||
2024.11.13.05 KST | 15.3 | 145.7 | 27.8 | |||||
2024.11.13.04 KST | 36.3 | 131.5 | 16.0 | 1022.0 | ||||
2024.11.13.04 KST | 32.4 | 123.9 | 5 | 17.0 | ºÏºÏµ¿ | 8.0 | 1020.0 | |
2024.11.13.04 KST | 31.3 | 143.2 | 21.5 | 1011.9 | ||||
2024.11.13.04 KST | 30.6 | 123.2 | 20.3 | 1020.6 | ||||
2024.11.13.04 KST | 30.3 | 128.6 | 21.4 | 1015.7 | ||||
2024.11.13.04 KST | 29.6 | 159.4 | 23.1 | 1010.6 | ||||
2024.11.13.04 KST | 29.2 | 122.8 | 1018.2 | |||||
2024.11.13.04 KST | 27.5 | 125.3 | ±¸¸§¸¹À½ | 6 | 24.0 | ºÏµ¿ | 8.0 | 1013.9 |
2024.11.13.04 KST | 25.9 | 124.8 | È帲 | 8 | 26.0 | µ¿ºÏµ¿ | 9.0 | 1015.7 |
2024.11.13.04 KST | 25.4 | 119.2 | 20.6 | 1013.8 | ||||
2024.11.13.04 KST | 21.1 | 136.5 | 27.0 | µ¿ | 5.0 | 1014.0 | ||
2024.11.13.04 KST | 15.9 | 110.8 | 26.4 | 1008.1 | ||||
2024.11.13.04 KST | 15.3 | 145.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.