Ȩ > ¹Ù´Ù³¯¾¾ > °üÃøÁö¿ø¼±¹Ú(VOS)Á¦µµ > ¼±¹Ú°üÃøÀÚ·á

°üÃøÁö¿ø¼±¹Ú(VOS)Á¦µµ

¼±¹Ú°üÃøÀÚ·á
  • ÀμâÇϱâ

¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.

¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 27ÀÏ 21½Ã

½Ã°£ À§µµ °æµµ ³¯¾¾ ±¸¸§¾ç(1/8) ±â¿Â(¡É) dzÇâ dz¼Ó(m/s) ±â¾Ð(hPa)
2024.11.27.21 KST 53.5 146.3 9 0.1 µ¿ 8.0 1017.2
2024.11.27.21 KST 48.7 145.3 º¸Åë´«°è¼Ó 9 2.1 ºÏºÏµ¿ 14.0 1008.9
2024.11.27.21 KST 47.1 141.9 È帲 8 5.4 µ¿ºÏµ¿ 12.0 998.6
2024.11.27.21 KST 44.6 153.9 2.2 1017.4
2024.11.27.21 KST 41.5 142.4 13.0 ¼­ 7.5 1005.0
2024.11.27.21 KST 40.9 131.4 1.2 µ¿³²µ¿ 4.0
2024.11.27.21 KST 39 145.3 19.0 ³²¼­ 9.0 1011.7
2024.11.27.21 KST 38.3 122.1 3.6 1011.4
2024.11.27.21 KST 38.3 122.2 3.6 1011.4
2024.11.27.21 KST 37.4 122.2 0.9 ¼­³²¼­ 6.5
2024.11.27.21 KST 37.4 122.6 0.5 µ¿ºÏµ¿ 4.5
2024.11.27.21 KST 37.4 126.6 -0.5 ³²µ¿ 1.0
2024.11.27.21 KST 36.9 122.4 1.1 ³² 6.5
2024.11.27.21 KST 36.9 122.4 1.8 ºÏ¼­ 7.5
2024.11.27.21 KST 36.1 120.3 4.7 ºÏ¼­ 5.5
2024.11.27.21 KST 36.1 129.4 3.3 ³²³²¼­ 2.0
2024.11.27.21 KST 36 126.6 4.6 ¼­ 10.0
2024.11.27.21 KST 35 128.8 6.1 ¼­ 16.0 1014.5
2024.11.27.21 KST 34.9 127.7 4.4 1016.4
2024.11.27.21 KST 34.8 127.6 4.4 1016.4
2024.11.27.21 KST 34.4 140.9 20.0 ³²¼­ 8.0 1007.6
2024.11.27.21 KST 34.4 141 20.0 ³²¼­ 8.0 1007.6
2024.11.27.21 KST 34 125.8 8.6 1018.7
2024.11.27.21 KST 34 143.2 È帲 7 21.0 ¼­³²¼­ 11.5 1009.6
2024.11.27.21 KST 33.9 130.8 8.3 ³²¼­ 8.0 1015.4
2024.11.27.21 KST 33.9 137 8 ¼­ºÏ¼­ 15.0 1004.0
2024.11.27.21 KST 32.2 144.1 8 22.0 ³²³²¼­ 13.0 1009.8
2024.11.27.21 KST 32.1 134.3 ±¸¸§Á¶±Ý 4 18.0 ¼­ 9.0 1012.3
2024.11.27.21 KST 31.6 121.5 8.4 1024.2
2024.11.27.21 KST 31.5 121.4 8.4 1024.2
2024.11.27.21 KST 31.4 121.7 9.8 1024.1
2024.11.27.21 KST 31.3 121.7 9.8 1024.1
2024.11.27.21 KST 31.2 123 ¸¼À½ 2 12.0 ¼­ 13.0 1025.3
2024.11.27.21 KST 30.6 122 10.7 1023.3
2024.11.27.21 KST 30.6 122.1 10.7 1023.3
2024.11.27.21 KST 30.5 122.3 11.2 1023.2
2024.11.27.21 KST 30.4 122.2 11.2 1023.2
2024.11.27.21 KST 30.3 123.2 12.4 1022.8
2024.11.27.21 KST 30.2 123.1 12.4 1022.8
2024.11.27.21 KST 30.1 123 12.5 ºÏºÏ¼­ 10.0 1022.8
2024.11.27.21 KST 30 122.9 12.5 ºÏºÏ¼­ 10.0 1022.8
2024.11.27.21 KST 29.9 122 12.0 1024.6
2024.11.27.21 KST 29.9 122 12.0 1024.5
2024.11.27.21 KST 29.8 122 12.0 1024.5
2024.11.27.21 KST 29.8 122 12.0 1024.6
2024.11.27.21 KST 29.8 122.9 12.0 1022.6
2024.11.27.21 KST 29.7 122.8 12.0 1022.3
2024.11.27.21 KST 28.8 131.4 È帲 7 19.0 ¼­ºÏ¼­ 15.0 1022.0
2024.11.27.21 KST 27.5 147.9 È帲 7 25.0 ³²µ¿ 10.5 1019.4
2024.11.27.21 KST 27.3 127.3 ¸¼À½ 2 16.0 ºÏ 11.0 1021.8
2024.11.27.21 KST 23.9 118.7 ±¸¸§¸¹À½ 5 19.0 ºÏµ¿ 12.5 1019.5
2024.11.27.21 KST 22.5 114.2 17.8 1021.0
2024.11.27.21 KST 21.3 111.3 21.2 1021.3
2024.11.27.21 KST 21.2 111.3 21.2 1021.3
2024.11.27.21 KST 19.5 112.6 22.2 1018.8
2024.11.27.21 KST 19.4 112.5 22.2 1018.8
2024.11.27.21 KST 17 117.8 È帲 7 28.0 ºÏµ¿ 18.5 1011.9
2024.11.27.21 KST 16.7 113.8 26.0 µ¿ºÏµ¿ 20.0 1010.1
2024.11.27.21 KST 15.3 145.7 28.4
2024.11.27.21 KST 15.3 148.7 ±¸¸§¸¹À½ 6 29.0 µ¿ºÏµ¿ 14.5 1019.3
2024.11.27.21 KST 15 112.1 27.2 1013.0
2024.11.27.21 KST 15 112.2 27.2 1013.0
2024.11.27.20 KST 44.7 154.3 1.5 1019.2
2024.11.27.20 KST 33.9 125.9 8.6 1018.7
2024.11.27.20 KST 33.7 140.3 20.0 ³²³²¼­ 20.0 1010.9
2024.11.27.20 KST 31.3 125 13.0 ºÏ¼­ 15.0 1020.1
2024.11.27.20 KST 29.9 122.9 11.9 1022.4
2024.11.27.20 KST 29.8 122.9 12.0 1022.1
2024.11.27.20 KST 22.5 114.2 18.2 1020.2
2024.11.27.20 KST 22.2 133.9 ºñ ³¡³² 26.0 µ¿ 9.0 1012.7
2024.11.27.20 KST 15.3 145.7
2024.11.27.19 KST 44.8 154.7 1.5 1020.4
2024.11.27.19 KST 33.9 125.9 8.8 1018.3
2024.11.27.19 KST 29.9 123 12.0 1021.2
2024.11.27.19 KST 29.8 122.9 12.1 1021.8
2024.11.27.19 KST 22.5 114.2 18.8 1019.7
2024.11.27.19 KST 15.3 145.7
  • · ´ã´ç°ü¸®: º»Ã»
  • · ¹®ÀÇ: 02-2181-0753

¹Ù·Î°¡±â¼­ºñ½º

  • ÇöÀ糯¾¾
  • Áö³­³¯¾¾
  • »ýÈ°°ú»ê¾÷
  • ¹Ù´Ù³¯¾¾
  • »ê¾Ç³¯¾¾
  • ÁöÁø/ÇØÀÏ
  • ÁÖ¸»³¯¾¾
  • ¼¼°è³¯¾¾
  • °øÇ׳¯¾¾
  • ³¯¾¾ON
  • ±âÈÄÁ¤º¸Æ÷ÅÐ
  • ±â»óÀÚ·á°³¹æÆ÷ÅÐ
  • ±¹°¡±â»óÀ§¼º¼¾ÅÍ
  • ±â»ó·¹ÀÌ´õ¼¾ÅÍ