¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 18ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.18.18 KST | 46.9 | 159.9 | 8.1 | ºÏºÏ¼ | 8.0 | 1026.5 | ||
2024.10.18.18 KST | 46.4 | 152.6 | 7.0 | 1026.8 | ||||
2024.10.18.18 KST | 42.8 | 151.6 | 12.9 | 1030.4 | ||||
2024.10.18.18 KST | 42 | 144.9 | 18.1 | 1023.6 | ||||
2024.10.18.18 KST | 39.7 | 140 | 23.4 | 1019.3 | ||||
2024.10.18.18 KST | 38.8 | 118.1 | ¾È°³ | 8 | 20.0 | ºÏ | 6.0 | 1025.5 |
2024.10.18.18 KST | 38.1 | 133.4 | ±¸¸§¸¹À½ | 6 | 24.0 | ³²³²µ¿ | 5.0 | 1016.0 |
2024.10.18.18 KST | 37.9 | 133.1 | 22.0 | ³² | 7.5 | 1020.8 | ||
2024.10.18.18 KST | 35.8 | 121 | 20.8 | 1007.9 | ||||
2024.10.18.18 KST | 35 | 140.6 | 25.0 | µ¿³²µ¿ | 8.5 | 1020.0 | ||
2024.10.18.18 KST | 34.8 | 127.6 | 22.9 | 1012.4 | ||||
2024.10.18.18 KST | 33.8 | 128.1 | 25.9 | 1010.2 | ||||
2024.10.18.18 KST | 33.6 | 150.2 | ¸¼À½ | 2 | 24.6 | µ¿ | 5.5 | 1024.2 |
2024.10.18.18 KST | 32.8 | 152.4 | 23.6 | 1024.5 | ||||
2024.10.18.18 KST | 31.6 | 121.2 | ±¸¸§Á¶±Ý | 4 | 29.0 | ¼ | 4.0 | 1011.9 |
2024.10.18.18 KST | 31.2 | 129.8 | 26.9 | 1015.6 | ||||
2024.10.18.18 KST | 29.8 | 122 | 1012.9 | |||||
2024.10.18.18 KST | 26.2 | 127.6 | 1015.1 | |||||
2024.10.18.18 KST | 22.5 | 114.2 | 28.0 | 1012.9 | ||||
2024.10.18.18 KST | 20.6 | 120.9 | ±¸¸§¸¹À½ | 5 | 29.0 | ºÏµ¿ | 11.0 | 1016.0 |
2024.10.18.18 KST | 19.6 | 138.5 | ±¸¸§Á¶±Ý | 3 | 28.0 | µ¿ | 9.0 | 1006.7 |
2024.10.18.18 KST | 17.6 | 117.3 | ±¸¸§¸¹À½ | 6 | 29.0 | ºÏµ¿ | 9.5 | 1008.0 |
2024.10.18.18 KST | 15.3 | 145.7 | 29.3 | |||||
2024.10.18.17 KST | 46.6 | 152.9 | 6.6 | 1026.9 | ||||
2024.10.18.17 KST | 42.8 | 151.2 | 13.0 | 1029.6 | ||||
2024.10.18.17 KST | 41.9 | 144.6 | 18.0 | 1023.6 | ||||
2024.10.18.17 KST | 39.7 | 140 | 24.4 | 1019.0 | ||||
2024.10.18.17 KST | 38.8 | 118.1 | ¾È°³ | 8 | 20.0 | ºÏ | 6.0 | 1025.5 |
2024.10.18.17 KST | 35.8 | 121 | 21.4 | 1007.5 | ||||
2024.10.18.17 KST | 34.8 | 127.6 | 23.7 | 1012.3 | ||||
2024.10.18.17 KST | 33.7 | 127.9 | 26.3 | 1009.9 | ||||
2024.10.18.17 KST | 32.8 | 152.7 | 24.2 | 1024.4 | ||||
2024.10.18.17 KST | 31.1 | 130.1 | 28.5 | 1015.6 | ||||
2024.10.18.17 KST | 29.8 | 122 | 1012.3 | |||||
2024.10.18.17 KST | 26.2 | 127.6 | 29.7 | 1014.7 | ||||
2024.10.18.17 KST | 21.9 | 116.9 | 28.0 | ³²µ¿ | 6.0 | 1011.1 | ||
2024.10.18.17 KST | 18.3 | 118.9 | 3 | 30.0 | ºÏºÏµ¿ | 10.0 | 1010.0 | |
2024.10.18.17 KST | 17.6 | 113.7 | 4 | 30.0 | µ¿ºÏµ¿ | 7.5 | 1008.7 | |
2024.10.18.17 KST | 16 | 110.9 | 28.0 | ºÏ | 6.5 | 1002.0 | ||
2024.10.18.17 KST | 15.3 | 145.7 | 29.0 | |||||
2024.10.18.16 KST | 46.8 | 153.2 | 5.7 | 1027.3 | ||||
2024.10.18.16 KST | 42.7 | 150.8 | 13.4 | 1029.4 | ||||
2024.10.18.16 KST | 41.9 | 144.2 | 18.3 | 1024.1 | ||||
2024.10.18.16 KST | 39.7 | 140 | 26.5 | 1019.4 | ||||
2024.10.18.16 KST | 38.8 | 118.1 | ¾È°³ | 8 | 20.0 | ºÏ | 6.0 | 1025.5 |
2024.10.18.16 KST | 36.3 | 143.2 | 4 | 23.0 | µ¿ | 11.0 | 1023.7 | |
2024.10.18.16 KST | 35.8 | 121 | 21.3 | 1007.4 | ||||
2024.10.18.16 KST | 34.8 | 127.6 | 22.9 | 1012.6 | ||||
2024.10.18.16 KST | 33.4 | 127.6 | 26.6 | 1010.2 | ||||
2024.10.18.16 KST | 32.8 | 153.1 | 24.9 | 1023.9 | ||||
2024.10.18.16 KST | 30.9 | 130.4 | 28.4 | 1015.5 | ||||
2024.10.18.16 KST | 29.8 | 122 | 1012.1 | |||||
2024.10.18.16 KST | 26.2 | 127.6 | 29.6 | 1014.8 | ||||
2024.10.18.16 KST | 20.8 | 120.2 | ±¸¸§Á¶±Ý | 4 | 29.0 | ºÏµ¿ | 10.0 | 1011.4 |
2024.10.18.16 KST | 18.3 | 118.2 | ±¸¸§Á¶±Ý | 4 | 29.0 | ºÏµ¿ | 11.5 | 1012.2 |
2024.10.18.16 KST | 15.3 | 145.7 | 27.4 |
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.