¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 16ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.16.18 KST | 45 | 154.9 | 4.5 | 1022.7 | ||||
2024.11.16.18 KST | 44.5 | 153.2 | 9 | 8.0 | ºÏºÏ¼ | 17.5 | 1028.9 | |
2024.11.16.18 KST | 37.8 | 143.2 | È帲 | 8 | 18.0 | µ¿³²µ¿ | 8.5 | 1028.8 |
2024.11.16.18 KST | 36.7 | 132.8 | 20.0 | ¼ºÏ¼ | 10.0 | 1015.2 | ||
2024.11.16.18 KST | 35 | 128.8 | 1013.6 | |||||
2024.11.16.18 KST | 33.8 | 149.3 | È帲 | 8 | 21.0 | ºÏºÏ¼ | 10.0 | 1018.2 |
2024.11.16.18 KST | 33.4 | 151.8 | 20.5 | 1019.3 | ||||
2024.11.16.18 KST | 33.3 | 125.3 | 19.9 | 1015.1 | ||||
2024.11.16.18 KST | 32.7 | 125.8 | 21.7 | 1014.0 | ||||
2024.11.16.18 KST | 32.3 | 136.6 | ¾àÇѺñ´Ü¼Ó | 8 | 21.5 | ºÏµ¿ | 10.0 | 1016.0 |
2024.11.16.18 KST | 29.8 | 122 | 21.5 | 1014.6 | ||||
2024.11.16.18 KST | 29.6 | 129.4 | ¾àÇѺñ´Ü¼Ó | 8 | 24.0 | µ¿ | 5.5 | 1012.9 |
2024.11.16.18 KST | 25.9 | 121.3 | 24.0 | ºÏºÏµ¿ | 13.5 | 1013.4 | ||
2024.11.16.18 KST | 23.7 | 133 | ±¸¸§¸¹À½ | 5 | 27.0 | ³²³²µ¿ | 7.5 | 1013.0 |
2024.11.16.18 KST | 23.1 | 128.3 | ±¸¸§¸¹À½ | 6 | 28.0 | ³²³²µ¿ | 8.5 | 1011.2 |
2024.11.16.18 KST | 22.8 | 129.5 | 1011.4 | |||||
2024.11.16.18 KST | 21.5 | 114.2 | 1010.8 | |||||
2024.11.16.18 KST | 15.3 | 145.7 | 28.6 | |||||
2024.11.16.17 KST | 44.9 | 154.5 | 4.2 | 1022.1 | ||||
2024.11.16.17 KST | 35 | 128.8 | 1012.9 | |||||
2024.11.16.17 KST | 33.1 | 125.7 | 20.9 | 1014.1 | ||||
2024.11.16.17 KST | 32.6 | 125.9 | 23.5 | 1013.5 | ||||
2024.11.16.17 KST | 29.8 | 122 | 22.1 | 1014.1 | ||||
2024.11.16.17 KST | 22.6 | 129.8 | 1011.3 | |||||
2024.11.16.17 KST | 22.5 | 114.3 | 26.0 | 1010.1 | ||||
2024.11.16.17 KST | 22.5 | 119.8 | È帲 | 7 | 26.0 | ºÏ | 10.5 | 1009.0 |
2024.11.16.17 KST | 22.3 | 116.8 | 24.5 | µ¿ºÏµ¿ | 10.0 | 1010.2 | ||
2024.11.16.17 KST | 22.1 | 115.5 | È帲 | 7 | 27.0 | µ¿ | 8.5 | 1008.7 |
2024.11.16.17 KST | 21.6 | 114.3 | 1010.5 | |||||
2024.11.16.17 KST | 21 | 114.4 | 28.0 | µ¿ | 9.5 | 1012.0 | ||
2024.11.16.17 KST | 15.3 | 145.7 | 28.6 | |||||
2024.11.16.16 KST | 44.8 | 154.1 | 4.4 | 1022.0 | ||||
2024.11.16.16 KST | 35 | 128.8 | 1012.7 | |||||
2024.11.16.16 KST | 34.9 | 136.7 | È帲 | 7 | 20.0 | ¼³²¼ | 3.0 | 1017.3 |
2024.11.16.16 KST | 33.3 | 152.4 | 21.2 | 1017.7 | ||||
2024.11.16.16 KST | 32.9 | 126 | 23.1 | 1013.8 | ||||
2024.11.16.16 KST | 32.5 | 126.1 | 25.9 | 1012.8 | ||||
2024.11.16.16 KST | 29.8 | 122 | 21.6 | 1014.0 | ||||
2024.11.16.16 KST | 22.4 | 114.4 | 27.4 | 1010.1 | ||||
2024.11.16.16 KST | 22.4 | 130.1 | 1011.1 | |||||
2024.11.16.16 KST | 21.9 | 114.4 | 1010.6 | |||||
2024.11.16.16 KST | 15.3 | 145.7 | 28.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.