¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 17ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.17.00 KST | 55 | 131.1 | ½Ã°è³»¾È°³ | 7.8 | ³²¼ | 10.0 | 994.0 | |
2024.11.17.00 KST | 45.5 | 157.3 | 5.2 | 1025.1 | ||||
2024.11.17.00 KST | 41 | 139.7 | 8.0 | ³² | 18.0 | 1013.0 | ||
2024.11.17.00 KST | 35 | 128.8 | 1013.8 | |||||
2024.11.17.00 KST | 33.9 | 147.9 | È帲 | 7 | 21.0 | µ¿ | 14.5 | 1019.2 |
2024.11.17.00 KST | 33.5 | 125.2 | 17.2 | 1016.3 | ||||
2024.11.17.00 KST | 33.2 | 141.9 | º¸Åëºñ°è¼Ó | 8 | 20.0 | ³²µ¿ | 6.0 | 1017.1 |
2024.11.17.00 KST | 32.8 | 144.1 | 23.0 | µ¿³²µ¿ | 8.5 | 1016.9 | ||
2024.11.17.00 KST | 29.8 | 122 | 20.0 | 1016.5 | ||||
2024.11.17.00 KST | 26 | 147.5 | 27.1 | ¼ | 4.5 | 1013.3 | ||
2024.11.17.00 KST | 23.8 | 127.7 | 1011.3 | |||||
2024.11.17.00 KST | 23.5 | 159.3 | 25.8 | 1016.2 | ||||
2024.11.17.00 KST | 22.6 | 132.7 | 25.5 | ³²µ¿ | 5.0 | 1013.9 | ||
2024.11.17.00 KST | 22.5 | 114.2 | 23.9 | 1012.7 | ||||
2024.11.17.00 KST | 19.9 | 113 | 1012.1 | |||||
2024.11.17.00 KST | 17.1 | 117.6 | 25.0 | ºÏ | 8.5 | 1010.9 | ||
2024.11.17.00 KST | 15.3 | 145.7 | 28.5 | |||||
2024.11.16.23 KST | 45.5 | 156.9 | 5.1 | 1024.9 | ||||
2024.11.16.23 KST | 35 | 128.8 | 1013.8 | |||||
2024.11.16.23 KST | 34.9 | 136.7 | È帲 | 8 | 19.0 | ºÏ | 3.5 | 1021.8 |
2024.11.16.23 KST | 33.6 | 150.3 | 20.8 | 1020.4 | ||||
2024.11.16.23 KST | 33.4 | 125.2 | 17.8 | 1015.9 | ||||
2024.11.16.23 KST | 31.7 | 151.1 | ±¸¸§¸¹À½ | 6 | 23.0 | µ¿ºÏµ¿ | 8.0 | 1016.6 |
2024.11.16.23 KST | 29.1 | 125.4 | 4 | 27.0 | µ¿ | 3.5 | 1015.9 | |
2024.11.16.23 KST | 23.7 | 127.9 | 1011.4 | |||||
2024.11.16.23 KST | 23.4 | 159.6 | 25.9 | 1016.8 | ||||
2024.11.16.23 KST | 22.5 | 114.2 | 24.1 | 1012.7 | ||||
2024.11.16.23 KST | 20.2 | 113.2 | 1012.3 | |||||
2024.11.16.23 KST | 15.3 | 145.7 | 28.2 | |||||
2024.11.16.22 KST | 45.4 | 156.5 | È帲 | 8 | 4.6 | ºÏ | 12.5 | 1025.2 |
2024.11.16.22 KST | 41.7 | 149.3 | 3 | 9.0 | ³²µ¿ | 4.0 | 1024.0 | |
2024.11.16.22 KST | 41.3 | 140.3 | 8.0 | ³² | 12.5 | 1016.0 | ||
2024.11.16.22 KST | 35 | 128.8 | 1013.8 | |||||
2024.11.16.22 KST | 34.1 | 124 | 17.0 | 1017.7 | ||||
2024.11.16.22 KST | 33.2 | 125.4 | 18.7 | 1015.3 | ||||
2024.11.16.22 KST | 32.2 | 132.3 | È帲 | 8 | 22.0 | µ¿³²µ¿ | 6.0 | 1016.8 |
2024.11.16.22 KST | 31.2 | 147.3 | ±¸¸§¸¹À½ | 6 | 23.0 | µ¿ | 11.0 | 1011.0 |
2024.11.16.22 KST | 29.8 | 122 | 20.3 | 1016.9 | ||||
2024.11.16.22 KST | 23.5 | 128.2 | 1011.9 | |||||
2024.11.16.22 KST | 23.4 | 159.8 | 26.0 | 1016.8 | ||||
2024.11.16.22 KST | 22.5 | 114.2 | 25.2 | 1012.5 | ||||
2024.11.16.22 KST | 20.4 | 113.4 | 1012.3 | |||||
2024.11.16.22 KST | 20 | 135 | ½Ã°è³»°¼ö | 6 | 28.0 | µ¿³²µ¿ | 7.5 | 1014.6 |
2024.11.16.22 KST | 15.3 | 145.7 | 28.6 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.