¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 18ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.18.06 KST | 37.5 | 132.7 | 1022.4 | |||||
2024.11.18.06 KST | 36.9 | 153.4 | 20.0 | ³²µ¿ | 16.0 | 1017.0 | ||
2024.11.18.06 KST | 36 | 120.2 | 6.6 | 1036.2 | ||||
2024.11.18.06 KST | 35.9 | 121 | 7.4 | 1034.5 | ||||
2024.11.18.06 KST | 34.3 | 139.7 | È帲 | 8 | 20.0 | ºÏºÏµ¿ | 9.0 | 1017.4 |
2024.11.18.06 KST | 34.3 | 141.5 | ±¸¸§Á¶±Ý | 4 | 23.0 | ºÏºÏ¼ | 8.5 | 1008.4 |
2024.11.18.06 KST | 31.8 | 136.4 | ±¸¸§Á¶±Ý | 3 | 22.5 | ºÏºÏ¼ | 12.5 | 1013.4 |
2024.11.18.06 KST | 31.3 | 130.7 | 8 | 18.0 | ºÏ | 15.5 | 1013.0 | |
2024.11.18.06 KST | 30.6 | 122 | 14.3 | 1028.1 | ||||
2024.11.18.06 KST | 30.5 | 155.1 | 22.8 | 1010.5 | ||||
2024.11.18.06 KST | 29.7 | 122.8 | 1025.4 | |||||
2024.11.18.06 KST | 25 | 150.6 | 26.4 | 1014.9 | ||||
2024.11.18.06 KST | 23.8 | 118.6 | 22.0 | µ¿ºÏµ¿ | 21.0 | 1016.8 | ||
2024.11.18.06 KST | 23.2 | 127.9 | ±¸¸§Á¶±Ý | 3 | 26.0 | ºÏ | 7.5 | 1014.8 |
2024.11.18.06 KST | 22.5 | 114.2 | 23.6 | 1016.1 | ||||
2024.11.18.06 KST | 21.5 | 114.9 | 24.6 | ºÏµ¿ | 24.0 | 1012.9 | ||
2024.11.18.06 KST | 17.6 | 123.9 | ±¸¸§¸¹À½ | 6 | 28.0 | µ¿³²µ¿ | 11.0 | 1012.1 |
2024.11.18.06 KST | 17.2 | 131.5 | 28.0 | µ¿ | 4.5 | 1012.9 | ||
2024.11.18.06 KST | 15.3 | 145.7 | 28.8 | |||||
2024.11.18.05 KST | 41.8 | 158.1 | 16.0 | ³² | 9.0 | 1024.0 | ||
2024.11.18.05 KST | 37.3 | 132.4 | 1021.6 | |||||
2024.11.18.05 KST | 36 | 120.2 | 6.7 | 1036.1 | ||||
2024.11.18.05 KST | 35.9 | 121.2 | 7.6 | 1034.0 | ||||
2024.11.18.05 KST | 30.6 | 122 | 14.5 | 1028.2 | ||||
2024.11.18.05 KST | 30.5 | 155.5 | 22.5 | 1010.8 | ||||
2024.11.18.05 KST | 29.8 | 122.8 | 1025.8 | |||||
2024.11.18.05 KST | 24.9 | 150.9 | 25.6 | 1014.1 | ||||
2024.11.18.05 KST | 22.5 | 114.2 | 23.7 | 1016.1 | ||||
2024.11.18.05 KST | 15.3 | 145.7 | 28.2 | |||||
2024.11.18.04 KST | 37.2 | 132.2 | 1020.8 | |||||
2024.11.18.04 KST | 36 | 120.2 | 7.0 | 1036.2 | ||||
2024.11.18.04 KST | 35.8 | 121.4 | 7.7 | 1034.2 | ||||
2024.11.18.04 KST | 33.3 | 124.6 | 14.0 | ºÏ | 18.0 | 1030.0 | ||
2024.11.18.04 KST | 33.2 | 124.7 | 14.0 | ºÏ | 18.0 | 1030.0 | ||
2024.11.18.04 KST | 31.1 | 130.4 | ±¸¸§¸¹À½ | 6 | 21.0 | ºÏ | 14.0 | 1018.0 |
2024.11.18.04 KST | 30.6 | 122 | 14.7 | 1028.2 | ||||
2024.11.18.04 KST | 30.5 | 155.8 | 22.5 | 1011.3 | ||||
2024.11.18.04 KST | 29.8 | 122.9 | 1025.0 | |||||
2024.11.18.04 KST | 24.9 | 151.1 | 25.5 | 1013.8 | ||||
2024.11.18.04 KST | 22.5 | 114.2 | 23.9 | 1016.2 | ||||
2024.11.18.04 KST | 15.3 | 145.7 | 28.1 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.