¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 21ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.21.06 KST | 45.1 | 155.3 | 1022.6 | |||||
2024.11.21.06 KST | 44.5 | 158.4 | 5.0 | 1026.9 | ||||
2024.11.21.06 KST | 35 | 128.8 | 9.6 | 1020.1 | ||||
2024.11.21.06 KST | 32.7 | 138.2 | È帲 | 8 | 18.5 | µ¿³²µ¿ | 10.5 | 1020.3 |
2024.11.21.06 KST | 31.1 | 122.2 | 1023.7 | |||||
2024.11.21.06 KST | 31.1 | 130.6 | 20.0 | ºÏºÏµ¿ | 3.5 | 1017.0 | ||
2024.11.21.06 KST | 30.9 | 131.2 | 18.8 | 1016.6 | ||||
2024.11.21.06 KST | 30.8 | 154.5 | ¾àÇÑÀ̽½ºñ | 6 | 22.0 | µ¿ºÏµ¿ | 12.5 | 1018.5 |
2024.11.21.06 KST | 30.5 | 122.9 | 14.6 | 1021.6 | ||||
2024.11.21.06 KST | 28.8 | 129.9 | 21.6 | 1018.9 | ||||
2024.11.21.06 KST | 27.2 | 121.5 | 15.9 | 1020.2 | ||||
2024.11.21.06 KST | 25.2 | 126.5 | ±¸¸§¸¹À½ | 6 | 23.0 | ºÏµ¿ | 13.5 | 1015.1 |
2024.11.21.06 KST | 25.2 | 132.1 | 26.1 | µ¿ºÏµ¿ | 5.0 | 1015.7 | ||
2024.11.21.06 KST | 21.8 | 114.5 | 19.5 | 1015.5 | ||||
2024.11.21.06 KST | 20.2 | 135.8 | È帲 | 7 | 27.6 | µ¿ | 10.0 | 1012.6 |
2024.11.21.06 KST | 16.4 | 127.1 | ±¸¸§Á¶±Ý | 4 | 27.0 | µ¿ | 8.5 | 1010.6 |
2024.11.21.06 KST | 15.3 | 145.7 | 29.0 | |||||
2024.11.21.05 KST | 45 | 155 | 1022.2 | |||||
2024.11.21.05 KST | 44.6 | 158.8 | 5.3 | 1026.2 | ||||
2024.11.21.05 KST | 35 | 128.8 | 9.9 | 1019.9 | ||||
2024.11.21.05 KST | 31.2 | 122 | 1023.9 | |||||
2024.11.21.05 KST | 30.9 | 131.5 | 19.1 | 1016.3 | ||||
2024.11.21.05 KST | 30.7 | 122.9 | 14.7 | 1021.7 | ||||
2024.11.21.05 KST | 28.8 | 130.2 | 21.8 | 1018.3 | ||||
2024.11.21.05 KST | 27.1 | 121.4 | 15.8 | 1019.9 | ||||
2024.11.21.05 KST | 25 | 119.9 | È帲 | 7 | 19.0 | ºÏ | 15.0 | 1014.6 |
2024.11.21.05 KST | 21.6 | 114.6 | 20.4 | 1014.8 | ||||
2024.11.21.05 KST | 15.3 | 145.7 | 28.4 | |||||
2024.11.21.04 KST | 44.9 | 154.6 | 1021.8 | |||||
2024.11.21.04 KST | 44.6 | 159.1 | 5.4 | 1025.9 | ||||
2024.11.21.04 KST | 35 | 128.8 | 10.7 | 1019.8 | ||||
2024.11.21.04 KST | 35 | 130.4 | ±¸¸§Á¶±Ý | 4 | 14.0 | ºÏ | 8.0 | 1018.8 |
2024.11.21.04 KST | 33.5 | 120.8 | 12.0 | ºÏºÏ¼ | 9.0 | 1026.0 | ||
2024.11.21.04 KST | 32.3 | 127.2 | 16.0 | ºÏ | 14.5 | 1021.0 | ||
2024.11.21.04 KST | 31.2 | 121.8 | 1024.2 | |||||
2024.11.21.04 KST | 30.9 | 131.8 | 18.8 | 1016.6 | ||||
2024.11.21.04 KST | 30.8 | 123 | 14.8 | 1021.7 | ||||
2024.11.21.04 KST | 28.7 | 130.5 | 22.1 | 1018.0 | ||||
2024.11.21.04 KST | 26.9 | 121.3 | 16.0 | 1020.0 | ||||
2024.11.21.04 KST | 21.5 | 114.7 | 21.7 | 1014.2 | ||||
2024.11.21.04 KST | 20.5 | 126.6 | ±¸¸§¸¹À½ | 5 | 27.0 | µ¿ | 12.0 | 1011.8 |
2024.11.21.04 KST | 16.5 | 119.7 | ¸¼À½ | 0 | 27.0 | µ¿ºÏµ¿ | 6.0 | 1012.0 |
2024.11.21.04 KST | 15.3 | 145.7 | 28.3 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.