¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 25ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.25.06 KST | 42.3 | 148.8 | 5.9 | 1019.4 | ||||
2024.11.25.06 KST | 35.7 | 131.7 | 11.2 | 1029.8 | ||||
2024.11.25.06 KST | 35 | 128.8 | 10.6 | 1030.3 | ||||
2024.11.25.06 KST | 34.8 | 121.9 | 13.1 | 1023.9 | ||||
2024.11.25.06 KST | 31.9 | 135.1 | È帲 | 7 | 15.5 | ºÏ | 10.0 | 1032.0 |
2024.11.25.06 KST | 31.8 | 125.3 | 17.7 | 1022.8 | ||||
2024.11.25.06 KST | 29.9 | 122.2 | 16.7 | 1024.3 | ||||
2024.11.25.06 KST | 29.9 | 122.8 | 17.5 | 1020.2 | ||||
2024.11.25.06 KST | 28.5 | 128.8 | ±¸¸§Á¶±Ý | 4 | 21.0 | µ¿ºÏµ¿ | 10.0 | 1023.6 |
2024.11.25.06 KST | 24.4 | 117.9 | 18.4 | 1019.1 | ||||
2024.11.25.06 KST | 19.4 | 119.6 | È帲 | 7 | 26.0 | µ¿ºÏµ¿ | 12.5 | 1015.0 |
2024.11.25.06 KST | 19.1 | 114 | 25.3 | 1013.4 | ||||
2024.11.25.06 KST | 16.5 | 156.9 | 1019.3 | |||||
2024.11.25.06 KST | 15.3 | 145.7 | 28.5 | |||||
2024.11.25.05 KST | 42.3 | 148.3 | 5.9 | 1019.0 | ||||
2024.11.25.05 KST | 35.5 | 131.5 | 11.4 | 1029.2 | ||||
2024.11.25.05 KST | 34.9 | 121.7 | 12.7 | 1024.1 | ||||
2024.11.25.05 KST | 34.9 | 128.8 | 11.9 | 1030.0 | ||||
2024.11.25.05 KST | 31.7 | 125.1 | 18.0 | 1022.5 | ||||
2024.11.25.05 KST | 29.9 | 122.8 | 17.1 | 1021.0 | ||||
2024.11.25.05 KST | 24.4 | 117.9 | 18.9 | 1019.4 | ||||
2024.11.25.05 KST | 23.8 | 121.9 | 25.0 | ³²µ¿ | 7.5 | 1021.0 | ||
2024.11.25.05 KST | 23.5 | 123.1 | 6 | 25.0 | µ¿ | 12.5 | 1020.0 | |
2024.11.25.05 KST | 18.9 | 114 | 25.4 | 1013.3 | ||||
2024.11.25.05 KST | 16.5 | 157.3 | 1019.0 | |||||
2024.11.25.05 KST | 15.3 | 145.7 | 28.5 | |||||
2024.11.25.04 KST | 42.2 | 147.9 | 5.5 | 1018.9 | ||||
2024.11.25.04 KST | 35.3 | 131.2 | 11.7 | 1029.1 | ||||
2024.11.25.04 KST | 35.1 | 121.5 | 12.3 | 1024.6 | ||||
2024.11.25.04 KST | 34.9 | 129 | 14.2 | 1030.0 | ||||
2024.11.25.04 KST | 34.6 | 123.4 | ±¸¸§Á¶±Ý | 3 | 14.0 | µ¿ | 8.0 | 1025.6 |
2024.11.25.04 KST | 33.8 | 128.2 | È帲 | 7 | 17.0 | µ¿ºÏµ¿ | 7.5 | 1030.0 |
2024.11.25.04 KST | 32.9 | 127 | ±¸¸§¸¹À½ | 5 | 17.0 | µ¿³²µ¿ | 6.5 | 1026.8 |
2024.11.25.04 KST | 29.9 | 122.2 | 16.3 | 1024.7 | ||||
2024.11.25.04 KST | 29.9 | 122.8 | 17.0 | 1021.3 | ||||
2024.11.25.04 KST | 24.4 | 117.9 | 18.5 | 1019.5 | ||||
2024.11.25.04 KST | 18.8 | 113.9 | 25.7 | 1013.0 | ||||
2024.11.25.04 KST | 18.3 | 123.7 | È帲 | 8 | 27.0 | ºÏµ¿ | 13.5 | 1019.7 |
2024.11.25.04 KST | 16.6 | 157.7 | 1018.5 | |||||
2024.11.25.04 KST | 15.5 | 141.5 | ±¸¸§¸¹À½ | 5 | 27.0 | ºÏµ¿ | 7.5 | 1011.4 |
2024.11.25.04 KST | 15.3 | 145.7 | 28.2 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.