¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 26ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.26.18 KST | 35.5 | 129.4 | 11.3 | 1014.0 | ||||
2024.11.26.18 KST | 33 | 135.6 | ¾àÇѼҳª±â | 8 | 19.0 | ³²³²µ¿ | 11.0 | 1011.8 |
2024.11.26.18 KST | 32.5 | 125.4 | È帲 | 7 | 11.0 | ¼ºÏ¼ | 14.0 | 1019.3 |
2024.11.26.18 KST | 30.8 | 141.7 | ±¸¸§Á¶±Ý | 3 | 22.0 | µ¿³²µ¿ | 13.5 | 1018.7 |
2024.11.26.18 KST | 30 | 152.3 | È帲 | 7 | 20.0 | ºÏµ¿ | 10.5 | 1023.5 |
2024.11.26.18 KST | 29.9 | 122.8 | 10.6 | 1021.5 | ||||
2024.11.26.18 KST | 29.9 | 123 | 11.4 | 1022.1 | ||||
2024.11.26.18 KST | 29.3 | 122.8 | 11.6 | 1021.5 | ||||
2024.11.26.18 KST | 26.4 | 153.2 | 7 | 25.0 | ºÏµ¿ | 12.0 | 1020.4 | |
2024.11.26.18 KST | 17.4 | 114.1 | 25.6 | 1013.3 | ||||
2024.11.26.18 KST | 15.3 | 145.7 | 28.8 | |||||
2024.11.26.17 KST | 35.5 | 129.4 | 12.5 | 1013.3 | ||||
2024.11.26.17 KST | 29.9 | 122.8 | 11.8 | 1020.7 | ||||
2024.11.26.17 KST | 29.5 | 123.1 | 12.0 | ºÏºÏ¼ | 13.5 | 1023.6 | ||
2024.11.26.17 KST | 29.2 | 122.7 | 12.3 | 1021.1 | ||||
2024.11.26.17 KST | 17.6 | 114.2 | 26.5 | 1013.4 | ||||
2024.11.26.17 KST | 15.3 | 145.7 | 28.9 | |||||
2024.11.26.16 KST | 35.8 | 121.3 | ¸¼À½ | 2 | 5.5 | ¼ºÏ¼ | 16.0 | 1019.7 |
2024.11.26.16 KST | 35.5 | 129.4 | 14.5 | 1011.9 | ||||
2024.11.26.16 KST | 33.8 | 136.4 | º¸Åëºñ°è¼Ó | 8 | 18.0 | ³²µ¿ | 14.5 | 1011.1 |
2024.11.26.16 KST | 29.9 | 122.8 | 12.2 | 1021.4 | ||||
2024.11.26.16 KST | 29.8 | 123 | 12.2 | 1022.6 | ||||
2024.11.26.16 KST | 29 | 122.7 | 13.1 | 1021.4 | ||||
2024.11.26.16 KST | 28.3 | 142.7 | ±¸¸§Á¶±Ý | 4 | 25.0 | µ¿ | 10.5 | 1019.4 |
2024.11.26.16 KST | 17.8 | 114.4 | 26.2 | 1013.6 | ||||
2024.11.26.16 KST | 17.2 | 113.2 | È帲 | 8 | 28.0 | ºÏµ¿ | 17.0 | 1008.0 |
2024.11.26.16 KST | 15.3 | 145.7 | 28.9 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.