¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 08ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.08.00 KST | 42.6 | 141.7 | ±¸¸§¸¹À½ | 5 | 4.0 | ºÏ | 3.0 | 1027.2 |
2024.11.08.00 KST | 41 | 139.6 | 4.0 | ºÏ¼ | 12.5 | 1028.1 | ||
2024.11.08.00 KST | 37.3 | 132.7 | ±¸¸§¸¹À½ | 6 | 13.0 | µ¿³²µ¿ | 3.5 | 1032.0 |
2024.11.08.00 KST | 34.6 | 151.3 | 18.7 | 1017.6 | ||||
2024.11.08.00 KST | 33.8 | 141.7 | È帲 | 7 | 18.0 | ºÏµ¿ | 7.5 | 1024.4 |
2024.11.08.00 KST | 32.5 | 134.8 | È帲 | 7 | 17.0 | ºÏ | 14.0 | 1027.3 |
2024.11.08.00 KST | 32.1 | 123 | 16.0 | ºÏµ¿ | 4.0 | 1027.6 | ||
2024.11.08.00 KST | 29.8 | 122 | 16.5 | 1026.6 | ||||
2024.11.08.00 KST | 29.6 | 122.7 | 19.4 | 1025.4 | ||||
2024.11.08.00 KST | 29.3 | 132.7 | È帲 | 7 | 22.0 | ºÏµ¿ | 9.0 | 1023.0 |
2024.11.08.00 KST | 29.1 | 132 | 22.0 | ºÏµ¿ | 10.5 | 1023.0 | ||
2024.11.08.00 KST | 28.4 | 140.3 | ±¸¸§¸¹À½ | 5 | 23.8 | ºÏ | 5.5 | 1021.5 |
2024.11.08.00 KST | 27.1 | 125.3 | 22.4 | 1020.8 | ||||
2024.11.08.00 KST | 27 | 150.1 | 0 | 27.0 | µ¿ºÏµ¿ | 6.0 | 1020.5 | |
2024.11.08.00 KST | 24.8 | 119.8 | 1016.4 | |||||
2024.11.08.00 KST | 23 | 117.5 | 1018.2 | |||||
2024.11.08.00 KST | 22.2 | 115.9 | 6 | 23.0 | µ¿ | 14.5 | 1019.9 | |
2024.11.08.00 KST | 19.1 | 136.3 | 28.1 | 1015.2 | ||||
2024.11.08.00 KST | 15.3 | 145.7 | 28.4 | |||||
2024.11.07.23 KST | 37.3 | 133.4 | 12.9 | 1031.9 | ||||
2024.11.07.23 KST | 34.9 | 121.2 | 4 | 14.0 | ºÏ¼ | 3.0 | 1031.0 | |
2024.11.07.23 KST | 34.6 | 151.1 | 18.6 | 1017.4 | ||||
2024.11.07.23 KST | 32.8 | 126.9 | ±¸¸§¸¹À½ | 5 | 15.0 | µ¿ºÏµ¿ | 6.0 | 1026.0 |
2024.11.07.23 KST | 29.8 | 122 | 16.5 | 1026.9 | ||||
2024.11.07.23 KST | 29.6 | 122.5 | 18.9 | 1026.0 | ||||
2024.11.07.23 KST | 28.5 | 140.3 | 23.8 | ºÏ | 6.0 | 1021.5 | ||
2024.11.07.23 KST | 27 | 125 | 23.1 | 1021.2 | ||||
2024.11.07.23 KST | 26.9 | 150.4 | 2 | 27.0 | µ¿³²µ¿ | 6.0 | 1020.5 | |
2024.11.07.23 KST | 26.6 | 122.6 | 21.4 | 1022.3 | ||||
2024.11.07.23 KST | 24.7 | 119.7 | 1016.5 | |||||
2024.11.07.23 KST | 22.9 | 117.3 | 1019.5 | |||||
2024.11.07.23 KST | 18.9 | 136.6 | 28.1 | 1015.4 | ||||
2024.11.07.23 KST | 15.3 | 145.7 | 28.5 | |||||
2024.11.07.22 KST | 47.1 | 153.9 | 3.0 | ºÏ | 10.5 | 998.0 | ||
2024.11.07.22 KST | 41.2 | 140 | 4.0 | ¼ | 10.0 | 1027.1 | ||
2024.11.07.22 KST | 34.8 | 127.7 | 16.0 | µ¿ | 3.5 | 1019.0 | ||
2024.11.07.22 KST | 34.6 | 150.8 | 18.7 | 1017.6 | ||||
2024.11.07.22 KST | 29.8 | 122 | 16.3 | 1026.9 | ||||
2024.11.07.22 KST | 29.6 | 122.3 | 17.4 | 1026.3 | ||||
2024.11.07.22 KST | 28.5 | 140.2 | 23.9 | ºÏ | 6.0 | 1022.0 | ||
2024.11.07.22 KST | 26.9 | 124.7 | 22.9 | 1021.2 | ||||
2024.11.07.22 KST | 24.6 | 119.6 | 1016.7 | |||||
2024.11.07.22 KST | 22.8 | 117.1 | 1019.5 | |||||
2024.11.07.22 KST | 22.2 | 120 | 7 | 25.0 | ¼³²¼ | 15.0 | 1021.0 | |
2024.11.07.22 KST | 18.7 | 136.9 | 28.2 | 1015.6 | ||||
2024.11.07.22 KST | 16.4 | 133.3 | º¸Åë¼Ò³ª±â | 8 | 27.0 | ºÏµ¿ | 12.5 | 1014.5 |
2024.11.07.22 KST | 15.3 | 145.7 | 28.2 |
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.