¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 04ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.04.06 KST | 44.3 | 152.4 | º¸ÅëÀ̽½ºñ | 9 | 13.0 | µ¿ | 8.0 | 1029.0 |
2024.10.04.06 KST | 38.7 | 134.3 | È帲 | 8 | 17.0 | ºÏ | 24.0 | 1023.9 |
2024.10.04.06 KST | 33.9 | 137.4 | ¾àÇѼҳª±â | 8 | 25.5 | ¼ | 7.5 | 1018.7 |
2024.10.04.06 KST | 33.8 | 137.3 | È帲 | 8 | 26.0 | ¼³²¼ | 10.0 | 1023.0 |
2024.10.04.06 KST | 33.1 | 138.4 | 26.9 | 1019.8 | ||||
2024.10.04.06 KST | 31.3 | 123.8 | 1020.6 | |||||
2024.10.04.06 KST | 30.5 | 135.2 | È帲 | 7 | 27.9 | ³² | 4.5 | 1018.4 |
2024.10.04.06 KST | 30 | 144.3 | 26.0 | µ¿ºÏµ¿ | 7.5 | 1021.3 | ||
2024.10.04.06 KST | 24.6 | 124.1 | 27.2 | 1011.1 | ||||
2024.10.04.06 KST | 22.3 | 115.7 | 25.0 | ºÏµ¿ | 12.0 | 1016.3 | ||
2024.10.04.06 KST | 21.6 | 133 | 28.7 | 1014.7 | ||||
2024.10.04.06 KST | 20.4 | 122.5 | 27.0 | ³²³²¼ | 1.0 | 1017.2 | ||
2024.10.04.06 KST | 19.9 | 138.8 | ±¸¸§¸¹À½ | 6 | 28.5 | µ¿ºÏµ¿ | 9.5 | 1014.3 |
2024.10.04.06 KST | 18.1 | 145.1 | 29.0 | µ¿ | 7.0 | 1010.0 | ||
2024.10.04.06 KST | 16.2 | 119.6 | ±¸¸§¸¹À½ | 6 | 29.0 | ³² | 8.5 | 1015.3 |
2024.10.04.06 KST | 15.3 | 145.7 | 28.7 | |||||
2024.10.04.05 KST | 54.3 | 136.3 | È帲 | 8 | 11.0 | ³² | 7.5 | 1009.0 |
2024.10.04.05 KST | 34 | 137.6 | 25.5 | ¼ | 8.0 | 1018.9 | ||
2024.10.04.05 KST | 33 | 138 | 27.0 | 1019.1 | ||||
2024.10.04.05 KST | 31.4 | 123.9 | 1021.0 | |||||
2024.10.04.05 KST | 30.5 | 135.2 | 27.5 | ³² | 2.5 | 1018.0 | ||
2024.10.04.05 KST | 27.9 | 123.4 | ±¸¸§¸¹À½ | 5 | 24.0 | ºÏºÏµ¿ | 17.0 | 1016.0 |
2024.10.04.05 KST | 24.8 | 124.3 | 27.1 | 1011.1 | ||||
2024.10.04.05 KST | 24.7 | 126.1 | 8 | 28.0 | µ¿ | 9.5 | 1017.0 | |
2024.10.04.05 KST | 21.4 | 133.3 | 28.4 | 1014.1 | ||||
2024.10.04.05 KST | 20.5 | 122.8 | 27.0 | µ¿ | 1.0 | 1017.2 | ||
2024.10.04.05 KST | 18 | 119.7 | ±¸¸§Á¶±Ý | 3 | 27.0 | ºÏ | 7.0 | 1009.2 |
2024.10.04.05 KST | 16.2 | 119.6 | ±¸¸§¸¹À½ | 6 | 29.0 | ³² | 8.5 | 1015.3 |
2024.10.04.05 KST | 15.3 | 145.7 | 28.0 | |||||
2024.10.04.04 KST | 34.1 | 137.8 | 27.4 | ³²³²¼ | 8.5 | 1018.5 | ||
2024.10.04.04 KST | 32.9 | 137.6 | 26.8 | 1018.9 | ||||
2024.10.04.04 KST | 32.5 | 154.6 | 3 | 26.0 | µ¿³²µ¿ | 14.0 | 1023.4 | |
2024.10.04.04 KST | 31.6 | 121.2 | 20.0 | ºÏºÏµ¿ | 7.5 | 1023.2 | ||
2024.10.04.04 KST | 31.4 | 123.9 | 1020.5 | |||||
2024.10.04.04 KST | 30.9 | 125.5 | 21.0 | ºÏµ¿ | 15.0 | 1024.2 | ||
2024.10.04.04 KST | 30.5 | 135.2 | 27.1 | ³² | 5.0 | 1017.8 | ||
2024.10.04.04 KST | 28.1 | 130.2 | È帲 | 8 | 23.0 | ³²³²µ¿ | 7.5 | 1016.5 |
2024.10.04.04 KST | 25 | 124.5 | 26.8 | 1011.6 | ||||
2024.10.04.04 KST | 21.2 | 133.6 | 28.7 | 1014.0 | ||||
2024.10.04.04 KST | 20.7 | 122.9 | 27.0 | µ¿ | 1.0 | 1017.2 | ||
2024.10.04.04 KST | 16.2 | 119.6 | ±¸¸§¸¹À½ | 6 | 29.0 | ³² | 8.5 | 1015.3 |
2024.10.04.04 KST | 15.3 | 145.7 | 27.6 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.