¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 14ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.14.18 KST | 45.6 | 151.8 | 5.0 | ¼ | 13.5 | 1023.2 | ||
2024.11.14.18 KST | 45.1 | 149.9 | ±¸¸§¸¹À½ | 5 | 5.0 | ºÏ¼ | 12.0 | 1027.0 |
2024.11.14.18 KST | 41.6 | 144.9 | 9.8 | 1024.9 | ||||
2024.11.14.18 KST | 39.2 | 136.6 | 12.0 | 1022.9 | ||||
2024.11.14.18 KST | 38.6 | 136.1 | 6 | 15.0 | ³²µ¿ | 2.5 | 1019.0 | |
2024.11.14.18 KST | 35.9 | 144.4 | 18.0 | µ¿ºÏµ¿ | 5.0 | 1024.3 | ||
2024.11.14.18 KST | 33.4 | 136.8 | ¾àÇѺñ´Ü¼Ó | 8 | 22.3 | ³²³²µ¿ | 9.5 | 1020.0 |
2024.11.14.18 KST | 32.4 | 159.8 | ±¸¸§¸¹À½ | 6 | 20.0 | ¼ | 5.5 | 1021.8 |
2024.11.14.18 KST | 31.2 | 123.4 | 20.5 | 1017.7 | ||||
2024.11.14.18 KST | 31.1 | 143 | 22.4 | µ¿ºÏµ¿ | 15.0 | 1019.4 | ||
2024.11.14.18 KST | 30.6 | 122 | 1014.1 | |||||
2024.11.14.18 KST | 30.4 | 134.8 | 22.7 | 1017.1 | ||||
2024.11.14.18 KST | 29.9 | 122.1 | 21.2 | 1013.6 | ||||
2024.11.14.18 KST | 28.6 | 130.6 | ±¸¸§¸¹À½ | 6 | 25.0 | µ¿ | 4.0 | 1015.8 |
2024.11.14.18 KST | 24.7 | 137.5 | ¸¼À½ | 2 | 26.5 | µ¿ºÏµ¿ | 7.0 | 1015.9 |
2024.11.14.18 KST | 23.8 | 159.4 | 27.0 | ºÏµ¿ | 7.0 | 1016.5 | ||
2024.11.14.18 KST | 23.1 | 129.1 | ±¸¸§¸¹À½ | 6 | 27.0 | µ¿³²µ¿ | 9.0 | 1013.7 |
2024.11.14.18 KST | 22.6 | 116.4 | 99.0 | 1010.3 | ||||
2024.11.14.18 KST | 22.5 | 116 | 1010.3 | |||||
2024.11.14.18 KST | 22.5 | 116.2 | 99.0 | 1010.0 | ||||
2024.11.14.18 KST | 22.2 | 134.3 | ¸¼À½ | 2 | 28.0 | µ¿ºÏµ¿ | 7.0 | 1014.6 |
2024.11.14.18 KST | 17.1 | 116.5 | È帲 | 7 | 28.0 | ºÏ¼ | 4.0 | 1015.0 |
2024.11.14.18 KST | 16.8 | 117.5 | ±¸¸§Á¶±Ý | 3 | 28.5 | ºÏºÏ¼ | 6.0 | 1006.8 |
2024.11.14.18 KST | 15.6 | 140.6 | 28.0 | µ¿ | 8.0 | 1013.0 | ||
2024.11.14.18 KST | 15.3 | 145.7 | 28.8 | |||||
2024.11.14.17 KST | 41.6 | 144.5 | 9.9 | 1024.8 | ||||
2024.11.14.17 KST | 39.1 | 136.3 | 12.4 | 1022.8 | ||||
2024.11.14.17 KST | 31.1 | 123.1 | 20.8 | 1017.6 | ||||
2024.11.14.17 KST | 30.9 | 130.8 | ±¸¸§¸¹À½ | 6 | 27.0 | ºÏºÏµ¿ | 9.5 | 1017.3 |
2024.11.14.17 KST | 30.6 | 122 | 1013.8 | |||||
2024.11.14.17 KST | 30.4 | 135 | 23.5 | 1017.0 | ||||
2024.11.14.17 KST | 29.7 | 122.2 | 21.8 | 1013.6 | ||||
2024.11.14.17 KST | 22.5 | 116.2 | 1010.0 | |||||
2024.11.14.17 KST | 15.6 | 140.7 | 28.0 | µ¿ | 9.0 | 1013.0 | ||
2024.11.14.17 KST | 15.3 | 145.7 | 28.9 | |||||
2024.11.14.16 KST | 41.6 | 144.1 | 11.3 | 1024.8 | ||||
2024.11.14.16 KST | 38.9 | 136 | 12.6 | 1022.9 | ||||
2024.11.14.16 KST | 31 | 122.9 | 20.4 | 1016.9 | ||||
2024.11.14.16 KST | 30.6 | 122 | 1014.1 | |||||
2024.11.14.16 KST | 30.5 | 135.2 | 24.7 | 1016.9 | ||||
2024.11.14.16 KST | 29.7 | 122.4 | 22.8 | 1014.1 | ||||
2024.11.14.16 KST | 22.6 | 116.4 | 1010.3 | |||||
2024.11.14.16 KST | 15.8 | 140.6 | 28.0 | µ¿ | 8.5 | 1013.0 | ||
2024.11.14.16 KST | 15.3 | 145.7 | 29.0 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.