¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 25ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.25.00 KST | 42 | 146.2 | 5.7 | 1020.3 | ||||
2024.11.25.00 KST | 35.7 | 120.8 | 11.7 | 1027.4 | ||||
2024.11.25.00 KST | 35.4 | 129.9 | 13.1 | 1030.9 | ||||
2024.11.25.00 KST | 34.5 | 130 | 13.4 | 1028.8 | ||||
2024.11.25.00 KST | 32.7 | 151 | ±¸¸§¸¹À½ | 6 | 17.0 | ºÏ | 12.0 | 1018.0 |
2024.11.25.00 KST | 31 | 124.2 | 15.4 | 1026.1 | ||||
2024.11.25.00 KST | 29.9 | 122.2 | 16.6 | 1027.1 | ||||
2024.11.25.00 KST | 29.9 | 122.8 | 16.0 | 1024.1 | ||||
2024.11.25.00 KST | 25.4 | 122.8 | 25.7 | µ¿ | 11.0 | 1020.8 | ||
2024.11.25.00 KST | 24.4 | 117.9 | 19.2 | 1020.7 | ||||
2024.11.25.00 KST | 22.9 | 123.7 | ±¸¸§¸¹À½ | 6 | 24.0 | ºÏµ¿ | 9.5 | 1020.0 |
2024.11.25.00 KST | 22.6 | 123.4 | 26.0 | ºÏµ¿ | 12.0 | 1019.0 | ||
2024.11.25.00 KST | 18.1 | 113.8 | 26.0 | 1013.8 | ||||
2024.11.25.00 KST | 16.9 | 159.1 | 1018.8 | |||||
2024.11.25.00 KST | 15.3 | 145.7 | 28.7 | |||||
2024.11.24.23 KST | 41.9 | 145.7 | 5.4 | 1020.9 | ||||
2024.11.24.23 KST | 35.9 | 120.7 | 11.5 | 1027.6 | ||||
2024.11.24.23 KST | 35.5 | 130.1 | 12.8 | 1031.4 | ||||
2024.11.24.23 KST | 34.3 | 129.8 | 13.8 | 1028.8 | ||||
2024.11.24.23 KST | 30.9 | 124 | 15.1 | 1026.2 | ||||
2024.11.24.23 KST | 29.9 | 122.2 | 16.8 | 1027.4 | ||||
2024.11.24.23 KST | 29.9 | 122.8 | 16.0 | 1024.0 | ||||
2024.11.24.23 KST | 28.9 | 132.2 | 19.5 | ºÏºÏµ¿ | 3.5 | 1025.3 | ||
2024.11.24.23 KST | 24.4 | 117.9 | 19.6 | 1020.6 | ||||
2024.11.24.23 KST | 22.7 | 121.6 | 25.0 | ºÏ | 8.5 | 1017.3 | ||
2024.11.24.23 KST | 18 | 113.7 | 25.9 | 1013.5 | ||||
2024.11.24.23 KST | 15.3 | 145.7 | 28.7 | |||||
2024.11.24.23 KST | 15.2 | 119.4 | 29.0 | ºÏµ¿ | 6.0 | 1014.2 | ||
2024.11.24.22 KST | 41.9 | 145.3 | 5.4 | 1021.2 | ||||
2024.11.24.22 KST | 35.9 | 120.4 | 11.7 | 1027.8 | ||||
2024.11.24.22 KST | 35.6 | 130.3 | 12.6 | 1031.9 | ||||
2024.11.24.22 KST | 34.4 | 137.2 | 1 | ºÏºÏ¼ | 12.5 | 1021.0 | ||
2024.11.24.22 KST | 34.1 | 129.6 | 14.2 | 1028.6 | ||||
2024.11.24.22 KST | 32.8 | 134.5 | ±¸¸§Á¶±Ý | 3 | 15.0 | ºÏ | 13.0 | 1025.1 |
2024.11.24.22 KST | 30.7 | 123.9 | 15.2 | 1026.9 | ||||
2024.11.24.22 KST | 29.9 | 122.2 | 16.6 | 1026.9 | ||||
2024.11.24.22 KST | 29.9 | 122.8 | 16.0 | 1024.4 | ||||
2024.11.24.22 KST | 29.4 | 123 | 18.0 | µ¿ | 4.0 | 1026.0 | ||
2024.11.24.22 KST | 24.4 | 117.9 | 19.8 | 1021.1 | ||||
2024.11.24.22 KST | 17.8 | 113.7 | 26.0 | 1013.2 | ||||
2024.11.24.22 KST | 17 | 159.9 | 1019.1 | |||||
2024.11.24.22 KST | 15.3 | 145.7 | 28.8 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.