¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 25ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.25.18 KST | 43.1 | 153.9 | 5.4 | 1017.5 | ||||
2024.11.25.18 KST | 38.2 | 135.2 | 10.8 | 1029.7 | ||||
2024.11.25.18 KST | 34.9 | 129 | 15.1 | 1024.5 | ||||
2024.11.25.18 KST | 33.4 | 127.5 | 15.8 | 1020.6 | ||||
2024.11.25.18 KST | 32.6 | 123.2 | 14.5 | 1017.4 | ||||
2024.11.25.18 KST | 32 | 134.7 | È帲 | 7 | 18.5 | µ¿ºÏµ¿ | 7.0 | 1032.4 |
2024.11.25.18 KST | 30 | 131 | ±¸¸§¸¹À½ | 6 | 20.0 | µ¿ | 2.5 | 1023.0 |
2024.11.25.18 KST | 29.9 | 122.2 | 17.4 | 1019.6 | ||||
2024.11.25.18 KST | 29.9 | 122.8 | 16.6 | 1016.7 | ||||
2024.11.25.18 KST | 25.5 | 120.4 | 18.5 | 1017.3 | ||||
2024.11.25.18 KST | 25.3 | 157.8 | 6 | 25.0 | ³²µ¿ | 4.0 | 1017.9 | |
2024.11.25.18 KST | 21.5 | 114.5 | 22.9 | 1015.8 | ||||
2024.11.25.18 KST | 17.2 | 117 | ±¸¸§Á¶±Ý | 4 | 28.0 | ºÏµ¿ | 10.0 | 1011.7 |
2024.11.25.18 KST | 15.5 | 152.4 | 1017.5 | |||||
2024.11.25.18 KST | 15.3 | 145.7 | 26.3 | |||||
2024.11.25.17 KST | 43 | 153.5 | 5.0 | 1017.7 | ||||
2024.11.25.17 KST | 38 | 134.9 | 11.1 | 1029.3 | ||||
2024.11.25.17 KST | 35 | 128.7 | 15.2 | 1025.1 | ||||
2024.11.25.17 KST | 33.3 | 127.3 | 15.9 | 1020.5 | ||||
2024.11.25.17 KST | 32.8 | 123.2 | 13.8 | 1017.7 | ||||
2024.11.25.17 KST | 29.9 | 122.2 | 18.1 | 1019.5 | ||||
2024.11.25.17 KST | 29.9 | 122.8 | 16.8 | 1016.5 | ||||
2024.11.25.17 KST | 26.1 | 122.5 | 25.0 | ºÏµ¿ | 7.0 | 1020.3 | ||
2024.11.25.17 KST | 25.3 | 120.3 | 18.3 | 1017.6 | ||||
2024.11.25.17 KST | 22.3 | 117.2 | 21.4 | 1017.9 | ||||
2024.11.25.17 KST | 21.3 | 114.6 | 24.1 | 1015.1 | ||||
2024.11.25.17 KST | 15.6 | 152.7 | 1017.2 | |||||
2024.11.25.17 KST | 15.3 | 145.7 | 28.3 | |||||
2024.11.25.16 KST | 42.9 | 153 | 4.5 | 1018.2 | ||||
2024.11.25.16 KST | 37.8 | 134.6 | 12.1 | 1028.8 | ||||
2024.11.25.16 KST | 35 | 128.8 | 17.0 | 1026.0 | ||||
2024.11.25.16 KST | 33.1 | 127.1 | 16.1 | 1021.0 | ||||
2024.11.25.16 KST | 33 | 123.1 | 13.2 | 1018.3 | ||||
2024.11.25.16 KST | 32 | 134.3 | ±¸¸§¸¹À½ | 6 | 18.0 | ºÏºÏµ¿ | 6.5 | 1025.6 |
2024.11.25.16 KST | 30.6 | 130.2 | ±¸¸§Á¶±Ý | 3 | 20.0 | µ¿ | 8.0 | 1025.0 |
2024.11.25.16 KST | 29.9 | 122.2 | 18.1 | 1019.7 | ||||
2024.11.25.16 KST | 29.9 | 122.8 | 18.0 | 1016.8 | ||||
2024.11.25.16 KST | 25.2 | 120.1 | 18.3 | 1017.5 | ||||
2024.11.25.16 KST | 21.1 | 114.5 | 25.1 | 1014.6 | ||||
2024.11.25.16 KST | 15.7 | 153.1 | 1016.0 | |||||
2024.11.25.16 KST | 15.3 | 145.7 | 26.6 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.