¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 28ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.28.06 KST | 47.3 | 154.2 | 6 | 4.0 | ³²µ¿ | 5.5 | 1016.0 | |
2024.11.28.06 KST | 45.4 | 152.8 | È帲 | 8 | 6.0 | ³²µ¿ | 13.0 | 1006.1 |
2024.11.28.06 KST | 43.8 | 150.6 | 7.9 | 997.8 | ||||
2024.11.28.06 KST | 40.3 | 148.4 | 14.0 | ³²³²µ¿ | 6.0 | 1003.8 | ||
2024.11.28.06 KST | 33.9 | 125.9 | 9.3 | 1017.1 | ||||
2024.11.28.06 KST | 32.7 | 142.1 | 21.0 | ³²¼ | 10.0 | 1009.8 | ||
2024.11.28.06 KST | 30.6 | 156.9 | 1019.0 | |||||
2024.11.28.06 KST | 30.6 | 159.1 | 18.7 | 1022.7 | ||||
2024.11.28.06 KST | 29.8 | 122 | 7.5 | 1023.4 | ||||
2024.11.28.06 KST | 29.8 | 122.9 | 10.5 | 1022.4 | ||||
2024.11.28.06 KST | 29.7 | 123.1 | 10.5 | 1019.9 | ||||
2024.11.28.06 KST | 25.7 | 126.4 | ±¸¸§Á¶±Ý | 3 | 16.0 | ºÏ | 9.5 | 1020.3 |
2024.11.28.06 KST | 22.5 | 114.2 | 15.7 | 1020.3 | ||||
2024.11.28.06 KST | 20 | 120.2 | ±¸¸§¸¹À½ | 6 | 24.0 | ºÏºÏµ¿ | 9.5 | 1019.9 |
2024.11.28.06 KST | 16.7 | 142.3 | 1017.2 | |||||
2024.11.28.06 KST | 15.3 | 145.7 | 28.3 | |||||
2024.11.28.05 KST | 47.5 | 154.4 | 5 | 4.0 | ³²µ¿ | 3.5 | 1016.0 | |
2024.11.28.05 KST | 43.9 | 150.9 | 8.1 | 999.3 | ||||
2024.11.28.05 KST | 34.3 | 122.7 | 10.0 | ¼ | 14.0 | 1017.3 | ||
2024.11.28.05 KST | 33.9 | 126 | 9.5 | 1017.3 | ||||
2024.11.28.05 KST | 30.6 | 157.3 | 1019.1 | |||||
2024.11.28.05 KST | 30.6 | 159.3 | 18.5 | 1023.0 | ||||
2024.11.28.05 KST | 29.8 | 122 | 8.1 | 1023.5 | ||||
2024.11.28.05 KST | 29.6 | 122.8 | 10.0 | 1021.8 | ||||
2024.11.28.05 KST | 28.5 | 129.1 | ±¸¸§Á¶±Ý | 3 | 18.0 | ¼ºÏ¼ | 13.5 | 1015.5 |
2024.11.28.05 KST | 25.5 | 144.5 | ¸¼À½ | 1 | 26.0 | ³² | 3.5 | 1014.2 |
2024.11.28.05 KST | 22.5 | 114.2 | 15.5 | 1020.6 | ||||
2024.11.28.05 KST | 19.9 | 114.2 | 24.0 | ºÏµ¿ | 12.5 | 1022.5 | ||
2024.11.28.05 KST | 16.4 | 142.5 | 1016.5 | |||||
2024.11.28.05 KST | 15.3 | 145.7 | 28.9 | |||||
2024.11.28.04 KST | 33.9 | 126.1 | 9.2 | 1017.3 | ||||
2024.11.28.04 KST | 30.6 | 157.7 | 1020.5 | |||||
2024.11.28.04 KST | 30.5 | 159.6 | 18.4 | 1022.9 | ||||
2024.11.28.04 KST | 29.8 | 122 | 9.3 | 1023.9 | ||||
2024.11.28.04 KST | 29.8 | 122.9 | 10.8 | 1022.7 | ||||
2024.11.28.04 KST | 29.6 | 122.5 | 9.7 | 1022.5 | ||||
2024.11.28.04 KST | 22.5 | 114.2 | 15.9 | 1021.2 | ||||
2024.11.28.04 KST | 21.1 | 121.5 | 23.0 | ºÏµ¿ | 13.5 | 1018.5 | ||
2024.11.28.04 KST | 20.9 | 121 | ±¸¸§¸¹À½ | 6 | 23.0 | ºÏºÏµ¿ | 17.0 | 1015.8 |
2024.11.28.04 KST | 16.1 | 142.7 | 1015.8 | |||||
2024.11.28.04 KST | 15.3 | 145.7 | 28.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.