¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 06ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.06.18 KST | 46.5 | 152.5 | 8.0 | ³² | 5.0 | 1011.0 | ||
2024.11.06.18 KST | 39.1 | 142.3 | 12.0 | ºÏµ¿ | 3.0 | 1016.0 | ||
2024.11.06.18 KST | 35 | 128.8 | 13.0 | 1025.4 | ||||
2024.11.06.18 KST | 35 | 141.8 | ±¸¸§Á¶±Ý | 3 | 20.8 | ºÏ | 9.5 | 1012.3 |
2024.11.06.18 KST | 34.8 | 127.1 | 17.0 | ¼ºÏ¼ | 9.0 | 1022.0 | ||
2024.11.06.18 KST | 33.8 | 138.9 | ±¸¸§¸¹À½ | 6 | 22.0 | ºÏ¼ | 11.0 | 1014.0 |
2024.11.06.18 KST | 33.1 | 143.5 | 20.5 | ºÏ | 5.0 | 1012.8 | ||
2024.11.06.18 KST | 31.2 | 122 | 15.7 | 1029.0 | ||||
2024.11.06.18 KST | 30.6 | 130.4 | 18.2 | 1020.8 | ||||
2024.11.06.18 KST | 29.7 | 122.7 | 16.7 | 1027.3 | ||||
2024.11.06.18 KST | 28.8 | 133 | ±¸¸§¸¹À½ | 6 | 22.5 | ºÏ | 9.0 | 1018.3 |
2024.11.06.18 KST | 28.5 | 140.2 | È帲 | 7 | 26.7 | ºÏ¼ | 7.0 | 1015.6 |
2024.11.06.18 KST | 24.4 | 118 | 1018.3 | |||||
2024.11.06.18 KST | 23.1 | 117.6 | 21.6 | 1017.7 | ||||
2024.11.06.18 KST | 22.2 | 117.1 | ±¸¸§¸¹À½ | 5 | 25.0 | 4.5 | 1021.3 | |
2024.11.06.18 KST | 19.5 | 117.7 | 25.0 | 1014.0 | ||||
2024.11.06.18 KST | 18.9 | 111.8 | 1015.9 | |||||
2024.11.06.18 KST | 16.2 | 116.8 | 22.2 | 1010.2 | ||||
2024.11.06.18 KST | 16 | 134.4 | ±¸¸§¸¹À½ | 5 | 27.0 | µ¿ | 6.0 | 1011.7 |
2024.11.06.18 KST | 15.3 | 145.7 | 29.1 | |||||
2024.11.06.17 KST | 35 | 128.8 | 13.8 | 1024.5 | ||||
2024.11.06.17 KST | 34.8 | 127.1 | 17.0 | ¼ | 8.5 | 1022.0 | ||
2024.11.06.17 KST | 34.8 | 136.8 | 2 | 18.0 | ºÏ¼ | 13.0 | 1010.0 | |
2024.11.06.17 KST | 31.3 | 121.8 | 15.7 | 1029.1 | ||||
2024.11.06.17 KST | 30.8 | 130.6 | 19.3 | 1020.0 | ||||
2024.11.06.17 KST | 30.3 | 122.8 | È帲 | 7 | 20.0 | ºÏ | 10.0 | 1030.0 |
2024.11.06.17 KST | 29.7 | 122.7 | 16.6 | 1027.3 | ||||
2024.11.06.17 KST | 28.5 | 140.2 | 26.8 | ¼ºÏ¼ | 5.0 | 1015.1 | ||
2024.11.06.17 KST | 24.4 | 118 | 1017.9 | |||||
2024.11.06.17 KST | 22.9 | 117.4 | 22.1 | 1017.6 | ||||
2024.11.06.17 KST | 22.2 | 114.1 | ±¸¸§¸¹À½ | 5 | 26.0 | ³²µ¿ | 5.0 | 1020.3 |
2024.11.06.17 KST | 19.7 | 117.9 | 25.0 | 1014.0 | ||||
2024.11.06.17 KST | 18.8 | 111.6 | 1015.6 | |||||
2024.11.06.17 KST | 16.2 | 116.8 | 22.4 | 1008.9 | ||||
2024.11.06.17 KST | 15.3 | 145.7 | 28.9 | |||||
2024.11.06.16 KST | 43.7 | 148 | ¾àÇÑÀ̽½ºñ | 8 | 7.0 | ºÏºÏ¼ | 7.5 | 1012.3 |
2024.11.06.16 KST | 38.5 | 145 | È帲 | 7 | 15.0 | ºÏ | 10.0 | 1013.0 |
2024.11.06.16 KST | 35 | 128.8 | 13.8 | 1023.9 | ||||
2024.11.06.16 KST | 34.8 | 127.1 | 17.0 | ¼ºÏ¼ | 6.0 | 1022.0 | ||
2024.11.06.16 KST | 31.6 | 141 | ±¸¸§¸¹À½ | 6 | 24.3 | ºÏ¼ | 10.0 | 1013.5 |
2024.11.06.16 KST | 31.3 | 121.6 | 16.0 | 1029.0 | ||||
2024.11.06.16 KST | 30.9 | 130.9 | 19.5 | 1019.0 | ||||
2024.11.06.16 KST | 28.5 | 140.2 | 26.7 | ¼ºÏ¼ | 5.5 | 1014.3 | ||
2024.11.06.16 KST | 28.4 | 124.4 | È帲 | 7 | 20.0 | ºÏµ¿ | 11.5 | 1022.4 |
2024.11.06.16 KST | 24.4 | 118 | 1017.7 | |||||
2024.11.06.16 KST | 22.7 | 117.3 | 22.8 | 1017.3 | ||||
2024.11.06.16 KST | 19.9 | 118.2 | 25.4 | 1013.9 | ||||
2024.11.06.16 KST | 18.7 | 111.4 | 1015.3 | |||||
2024.11.06.16 KST | 16.2 | 116.8 | 23.9 | 1008.1 | ||||
2024.11.06.16 KST | 15.3 | 145.7 | 29.0 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.