¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 07ÀÏ 12½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.07.12 KST | 39 | 135.2 | 2 | 9.0 | ºÏ¼ | 13.5 | 1029.8 | |
2024.11.07.12 KST | 35.8 | 133.3 | È帲 | 7 | 21.0 | ºÏºÏµ¿ | 10.5 | 1031.1 |
2024.11.07.12 KST | 35.5 | 130.3 | 17.0 | 1028.9 | ||||
2024.11.07.12 KST | 34.8 | 127.7 | ±¸¸§¸¹À½ | 6 | 24.0 | ºÏ | 2.0 | 1015.0 |
2024.11.07.12 KST | 34.7 | 148.4 | 20.2 | 1015.4 | ||||
2024.11.07.12 KST | 33.9 | 130.8 | 6 | 20.0 | ¼ºÏ¼ | 7.0 | 1022.9 | |
2024.11.07.12 KST | 32.9 | 142.2 | ±¸¸§¸¹À½ | 6 | 24.0 | ºÏ | 9.0 | 1019.3 |
2024.11.07.12 KST | 32.5 | 138.6 | ±¸¸§Á¶±Ý | 4 | 21.0 | ºÏ¼ | 12.0 | 1021.0 |
2024.11.07.12 KST | 31 | 129.2 | 19.8 | 1025.4 | ||||
2024.11.07.12 KST | 30.6 | 134.8 | È帲 | 7 | 24.0 | ºÏµ¿ | 8.0 | 1020.0 |
2024.11.07.12 KST | 30.3 | 129.7 | ±¸¸§Á¶±Ý | 4 | 21.0 | µ¿ºÏµ¿ | 9.5 | 1023.2 |
2024.11.07.12 KST | 29.8 | 122 | 16.6 | 1028.5 | ||||
2024.11.07.12 KST | 28.9 | 132.1 | ±¸¸§¸¹À½ | 6 | 26.0 | ºÏµ¿ | 8.5 | 1022.7 |
2024.11.07.12 KST | 28.5 | 140.3 | È帲 | 7 | 24.8 | ºÏ | 6.5 | 1019.6 |
2024.11.07.12 KST | 28.4 | 125.8 | 25.4 | 1023.6 | ||||
2024.11.07.12 KST | 25.8 | 121.5 | 21.2 | 1022.2 | ||||
2024.11.07.12 KST | 24.1 | 118.3 | 1019.3 | |||||
2024.11.07.12 KST | 23.5 | 128.6 | È帲 | 8 | 25.0 | ¼³²¼ | 10.0 | 1020.5 |
2024.11.07.12 KST | 22.3 | 114.1 | ºÏ | 5.0 | ||||
2024.11.07.12 KST | 21.6 | 115 | 1020.3 | |||||
2024.11.07.12 KST | 20.3 | 118.4 | ¼Ò³ª±â ³¡ | 7 | 25.0 | ºÏºÏµ¿ | 13.0 | 1018.6 |
2024.11.07.12 KST | 18 | 138.9 | 5 | 29.0 | ºÏµ¿ | 9.0 | 1013.0 | |
2024.11.07.12 KST | 16.9 | 139.2 | 5 | 31.0 | µ¿ºÏµ¿ | 7.5 | 1013.0 | |
2024.11.07.12 KST | 16.7 | 139.7 | 29.7 | 1012.0 | ||||
2024.11.07.12 KST | 16.2 | 113.6 | 26.4 | 1015.2 | ||||
2024.11.07.12 KST | 16.1 | 115.7 | È帲 | 7 | 28.5 | ºÏµ¿ | 11.5 | 1014.4 |
2024.11.07.12 KST | 15.3 | 145.7 | 26.8 | |||||
2024.11.07.11 KST | 41.2 | 145.9 | È帲 | 7 | 6.0 | ºÏ¼ | 13.0 | 1022.8 |
2024.11.07.11 KST | 35.3 | 130.1 | 17.1 | 1029.0 | ||||
2024.11.07.11 KST | 34.8 | 127.7 | ±¸¸§¸¹À½ | 6 | 24.0 | ºÏµ¿ | 2.5 | 1025.0 |
2024.11.07.11 KST | 34.7 | 148.1 | 20.7 | 1015.5 | ||||
2024.11.07.11 KST | 32.8 | 126.6 | ±¸¸§¸¹À½ | 6 | 18.0 | µ¿ | 9.0 | 1026.0 |
2024.11.07.11 KST | 31 | 128.8 | 19.4 | 1025.6 | ||||
2024.11.07.11 KST | 29.8 | 122 | 16.4 | 1028.8 | ||||
2024.11.07.11 KST | 28.5 | 126.2 | 22.7 | 1024.5 | ||||
2024.11.07.11 KST | 28.5 | 140.2 | 24.6 | ºÏ | 7.0 | 1020.2 | ||
2024.11.07.11 KST | 25.7 | 121.3 | 21.4 | 1022.1 | ||||
2024.11.07.11 KST | 24.2 | 118.2 | 1020.0 | |||||
2024.11.07.11 KST | 21.5 | 114.8 | 1020.9 | |||||
2024.11.07.11 KST | 16.9 | 111.3 | ¸¼À½ | 1 | 28.0 | ºÏµ¿ | 16.5 | 1016.8 |
2024.11.07.11 KST | 16.4 | 113.8 | 26.2 | 1015.6 | ||||
2024.11.07.11 KST | 15.3 | 145.7 | ||||||
2024.11.07.10 KST | 45.7 | 151.4 | 2 | 4.0 | ¼ºÏ¼ | 11.0 | 1008.0 | |
2024.11.07.10 KST | 35.2 | 129.8 | 17.1 | 1028.8 | ||||
2024.11.07.10 KST | 34.8 | 127.7 | ±¸¸§Á¶±Ý | 4 | 16.0 | µ¿ | 3.5 | 1026.0 |
2024.11.07.10 KST | 34.7 | 147.9 | 21.4 | 1016.0 | ||||
2024.11.07.10 KST | 31 | 128.3 | 20.4 | 1025.5 | ||||
2024.11.07.10 KST | 29.8 | 122 | 16.0 | 1028.7 | ||||
2024.11.07.10 KST | 28.7 | 126.5 | 21.8 | 1024.7 | ||||
2024.11.07.10 KST | 28.5 | 140.2 | 24.9 | ºÏ | 7.5 | 1020.4 | ||
2024.11.07.10 KST | 25.5 | 121 | 20.9 | 1022.4 | ||||
2024.11.07.10 KST | 24.4 | 118.1 | 1020.7 | |||||
2024.11.07.10 KST | 21.4 | 114.6 | 1020.7 | |||||
2024.11.07.10 KST | 16.5 | 114.1 | 27.0 | 1015.2 | ||||
2024.11.07.10 KST | 16.4 | 140.2 | 30.1 | 1013.7 | ||||
2024.11.07.10 KST | 15.3 | 145.7 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.