¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 15ÀÏ 06½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.15.06 KST | 53.7 | 136.8 | ¹«ºù | 7.0 | ³² | 10.5 | 1006.9 | |
2024.11.15.06 KST | 48.3 | 146.8 | 7.0 | ºÏºÏµ¿ | 2.5 | |||
2024.11.15.06 KST | 43.6 | 139.5 | È帲 | 8 | 11.0 | ³² | 13.5 | 1022.2 |
2024.11.15.06 KST | 41.6 | 140.7 | 9.9 | 1019.7 | ||||
2024.11.15.06 KST | 41.5 | 149.9 | 11.4 | 1024.1 | ||||
2024.11.15.06 KST | 40.4 | 138.6 | 7 | 15.0 | ¼ | 4.0 | 1017.0 | |
2024.11.15.06 KST | 36.9 | 148.7 | 15.0 | µ¿ | 8.5 | 1024.3 | ||
2024.11.15.06 KST | 33.2 | 127.9 | 20.8 | 1017.8 | ||||
2024.11.15.06 KST | 30.7 | 123.9 | 1013.7 | |||||
2024.11.15.06 KST | 30.1 | 132.4 | 24.6 | 1014.6 | ||||
2024.11.15.06 KST | 29.8 | 122 | 20.0 | 1014.1 | ||||
2024.11.15.06 KST | 26.7 | 147.1 | ±¸¸§¸¹À½ | 6 | 24.0 | ³²µ¿ | 9.5 | 1013.7 |
2024.11.15.06 KST | 26.1 | 128.1 | È帲 | 7 | 26.0 | µ¿³²µ¿ | 6.0 | 1014.7 |
2024.11.15.06 KST | 24.3 | 156.7 | ±¸¸§¸¹À½ | 6 | 27.7 | ºÏµ¿ | 7.0 | 1016.9 |
2024.11.15.06 KST | 24.1 | 133.2 | ¸¼À½ | 1 | 26.0 | µ¿ | 9.0 | 1015.2 |
2024.11.15.06 KST | 23.1 | 131.5 | ±¸¸§Á¶±Ý | 3 | 26.0 | µ¿³²µ¿ | 7.5 | 1014.2 |
2024.11.15.06 KST | 22.2 | 114.2 | 23.2 | 1010.0 | ||||
2024.11.15.06 KST | 22.2 | 114.2 | 1009.9 | |||||
2024.11.15.06 KST | 22.1 | 137.5 | È帲 | 7 | 25.0 | µ¿ºÏµ¿ | 7.0 | 1014.4 |
2024.11.15.06 KST | 22 | 114.1 | 24.0 | µ¿ºÏµ¿ | 11.5 | 1011.4 | ||
2024.11.15.06 KST | 15.3 | 145.7 | 29.2 | |||||
2024.11.15.05 KST | 41.5 | 149.4 | 10.7 | 1024.0 | ||||
2024.11.15.05 KST | 41.4 | 140.3 | 10.1 | 1020.6 | ||||
2024.11.15.05 KST | 33 | 127.6 | 21.2 | 1018.1 | ||||
2024.11.15.05 KST | 32.3 | 126.7 | ±¸¸§¸¹À½ | 6 | 20.0 | ºÏ¼ | 6.0 | 1015.0 |
2024.11.15.05 KST | 30.5 | 123.6 | 1013.7 | |||||
2024.11.15.05 KST | 30.2 | 132.6 | 24.4 | 1014.3 | ||||
2024.11.15.05 KST | 29.8 | 122 | 20.0 | 1013.8 | ||||
2024.11.15.05 KST | 22.4 | 116.8 | 24.0 | ³²³²¼ | 10.0 | 1009.1 | ||
2024.11.15.05 KST | 22.1 | 114.3 | 1010.3 | |||||
2024.11.15.05 KST | 22.1 | 114.4 | 23.3 | 1010.2 | ||||
2024.11.15.05 KST | 16.1 | 140.3 | 1009.9 | |||||
2024.11.15.05 KST | 15.3 | 145.7 | 28.7 | |||||
2024.11.15.04 KST | 41.5 | 149 | 10.6 | 1024.0 | ||||
2024.11.15.04 KST | 41.2 | 140 | 10.2 | 1020.2 | ||||
2024.11.15.04 KST | 32.9 | 127.2 | 19.9 | 1018.8 | ||||
2024.11.15.04 KST | 30.5 | 123.3 | 1013.6 | |||||
2024.11.15.04 KST | 30.2 | 132.7 | 24.5 | 1014.5 | ||||
2024.11.15.04 KST | 29.8 | 122 | 20.2 | 1014.4 | ||||
2024.11.15.04 KST | 26.2 | 127.6 | 27.0 | µ¿ | 1.5 | 1012.5 | ||
2024.11.15.04 KST | 23.4 | 119.8 | 6 | 23.0 | ³²³²µ¿ | 5.5 | 1010.0 | |
2024.11.15.04 KST | 22.1 | 114.4 | 1010.6 | |||||
2024.11.15.04 KST | 15.9 | 140.7 | 1009.4 | |||||
2024.11.15.04 KST | 15.3 | 145.7 | 28.6 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.