¼±¹Ú°üÃø½ÇȲ 2024³â 10¿ù 16ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.16.18 KST | 46.9 | 159.9 | 10.1 | ³² | 8.0 | 1024.0 | ||
2024.10.16.18 KST | 43.2 | 141 | 14.1 | 1022.1 | ||||
2024.10.16.18 KST | 38.8 | 118.1 | È帲 | 8 | 17.0 | ºÏ¼ | 6.0 | 1030.5 |
2024.10.16.18 KST | 37.7 | 134.8 | 20.2 | 1023.6 | ||||
2024.10.16.18 KST | 35.9 | 130.5 | 21.5 | 1023.2 | ||||
2024.10.16.18 KST | 35.4 | 139.6 | 1020.2 | |||||
2024.10.16.18 KST | 35.1 | 128.5 | 22.4 | 1021.7 | ||||
2024.10.16.18 KST | 33.7 | 138.8 | 26.1 | 1020.8 | ||||
2024.10.16.18 KST | 33.2 | 135.8 | È帲 | 8 | 24.0 | µ¿ | 7.5 | 1024.3 |
2024.10.16.18 KST | 31.1 | 136.5 | °ÇѺñ´Ü¼Ó | 23.0 | ³²³²µ¿ | 4.0 | 1019.5 | |
2024.10.16.18 KST | 30.4 | 122.8 | 24.2 | 1016.7 | ||||
2024.10.16.18 KST | 27.8 | 128.1 | ±¸¸§¸¹À½ | 6 | 27.0 | ºÏºÏµ¿ | 3.0 | 1014.3 |
2024.10.16.18 KST | 26.2 | 127.6 | 29.0 | µ¿ºÏµ¿ | 8.0 | 1014.0 | ||
2024.10.16.18 KST | 24.4 | 118 | 1015.2 | |||||
2024.10.16.18 KST | 15.3 | 145.7 | 29.2 | |||||
2024.10.16.17 KST | 43.2 | 141 | 14.5 | 1022.0 | ||||
2024.10.16.17 KST | 41.6 | 145.9 | 18.0 | ¼ | 12.5 | 1020.8 | ||
2024.10.16.17 KST | 38.8 | 118.1 | È帲 | 8 | 17.0 | ºÏ¼ | 6.0 | 1030.5 |
2024.10.16.17 KST | 37.8 | 147.9 | 4 | 24.0 | ³²³²¼ | 9.0 | 1018.0 | |
2024.10.16.17 KST | 37.5 | 134.5 | 20.5 | 1023.3 | ||||
2024.10.16.17 KST | 35.8 | 130.2 | 22.6 | 1023.1 | ||||
2024.10.16.17 KST | 35.4 | 139.6 | 1019.2 | |||||
2024.10.16.17 KST | 35.1 | 128.5 | 23.7 | 1021.8 | ||||
2024.10.16.17 KST | 33.9 | 139.1 | 26.3 | 1020.3 | ||||
2024.10.16.17 KST | 33 | 135.4 | È帲 | 8 | 24.0 | µ¿ | 6.0 | 1024.3 |
2024.10.16.17 KST | 30.2 | 123 | 24.5 | 1016.3 | ||||
2024.10.16.17 KST | 27.8 | 128.2 | 26.9 | ºÏºÏµ¿ | 3.0 | 1014.4 | ||
2024.10.16.17 KST | 24.4 | 118 | 1014.9 | |||||
2024.10.16.17 KST | 15.3 | 145.7 | 29.1 | |||||
2024.10.16.16 KST | 43.2 | 141 | 15.7 | 1021.4 | ||||
2024.10.16.16 KST | 41.9 | 152.7 | ||||||
2024.10.16.16 KST | 38.8 | 118.1 | È帲 | 8 | 17.0 | ºÏ¼ | 6.0 | 1030.5 |
2024.10.16.16 KST | 37.3 | 134.2 | 21.2 | 1023.0 | ||||
2024.10.16.16 KST | 35.6 | 129.9 | 24.1 | 1022.9 | ||||
2024.10.16.16 KST | 35.4 | 139.6 | 1019.0 | |||||
2024.10.16.16 KST | 35.1 | 128.5 | 27.0 | 1021.3 | ||||
2024.10.16.16 KST | 34.2 | 139.3 | 26.4 | 1020.0 | ||||
2024.10.16.16 KST | 33.2 | 136.3 | 24.6 | 1019.2 | ||||
2024.10.16.16 KST | 30.1 | 123 | 24.8 | 1015.7 | ||||
2024.10.16.16 KST | 27.8 | 128.2 | 26.6 | ºÏµ¿ | 2.5 | 1014.1 | ||
2024.10.16.16 KST | 24.4 | 118 | 1014.9 | |||||
2024.10.16.16 KST | 15.3 | 145.7 | 29.2 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.