¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 11ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.11.00 KST | 36.2 | 149.4 | ±¸¸§Á¶±Ý | 4 | 17.0 | ³²µ¿ | 7.0 | 1027.0 |
2024.11.11.00 KST | 34.1 | 141.3 | È帲 | 8 | 19.0 | ³²µ¿ | 10.5 | 1019.5 |
2024.11.11.00 KST | 33.6 | 128.3 | 5.0 | ºÏºÏµ¿ | 9.0 | 1020.0 | ||
2024.11.11.00 KST | 32.4 | 126.3 | 20.3 | 1019.5 | ||||
2024.11.11.00 KST | 32.3 | 134.9 | 23.0 | ºÏ | 9.0 | 1018.8 | ||
2024.11.11.00 KST | 31.4 | 121.6 | 1022.6 | |||||
2024.11.11.00 KST | 31.2 | 142.5 | 23.4 | 1017.5 | ||||
2024.11.11.00 KST | 30.9 | 153.5 | 22.0 | µ¿ | 11.0 | 1025.0 | ||
2024.11.11.00 KST | 30.6 | 150.3 | 22.8 | 1022.5 | ||||
2024.11.11.00 KST | 30.4 | 123.3 | 5 | 19.0 | ºÏ | 10.0 | 1022.8 | |
2024.11.11.00 KST | 29.8 | 122.9 | 1018.1 | |||||
2024.11.11.00 KST | 29.6 | 132.2 | ¾àÇѺñ´Ü¼Ó | 24.0 | ³²µ¿ | 8.5 | 1015.4 | |
2024.11.11.00 KST | 29.4 | 122.6 | 20.1 | 1021.7 | ||||
2024.11.11.00 KST | 28.7 | 130.2 | 27.0 | ³²³²µ¿ | 8.5 | 1016.0 | ||
2024.11.11.00 KST | 27.4 | 137.6 | È帲 | 8 | 25.0 | ºÏ¼ | 2.5 | 1016.5 |
2024.11.11.00 KST | 26.6 | 133.5 | 25.0 | ³²µ¿ | 5.5 | 1015.5 | ||
2024.11.11.00 KST | 21.3 | 113.3 | 25.4 | 1016.4 | ||||
2024.11.11.00 KST | 20.6 | 121 | ±¸¸§¸¹À½ | 5 | 26.0 | ºÏµ¿ | 10.5 | 1013.5 |
2024.11.11.00 KST | 19.7 | 119.5 | ±¸¸§¸¹À½ | 6 | 27.0 | ºÏµ¿ | 10.0 | 1013.0 |
2024.11.11.00 KST | 18.4 | 132.4 | 30.0 | µ¿ | 9.0 | 1013.7 | ||
2024.11.11.00 KST | 17.9 | 118.5 | È帲 | 8 | 28.0 | ºÏµ¿ | 13.5 | 1011.9 |
2024.11.11.00 KST | 15.3 | 145.7 | 28.8 | |||||
2024.11.10.23 KST | 33.9 | 151.3 | 18.0 | ºÏºÏµ¿ | 7.5 | 1031.0 | ||
2024.11.10.23 KST | 32.1 | 126 | 20.5 | 1019.4 | ||||
2024.11.10.23 KST | 31.4 | 121.6 | 1022.6 | |||||
2024.11.10.23 KST | 31.2 | 142.8 | 23.4 | 1018.7 | ||||
2024.11.10.23 KST | 31 | 126.2 | 6 | 23.0 | ºÏµ¿ | 12.0 | 1019.9 | |
2024.11.10.23 KST | 30.6 | 150 | 22.9 | 1022.8 | ||||
2024.11.10.23 KST | 29.6 | 122.7 | 1018.8 | |||||
2024.11.10.23 KST | 29.4 | 122.6 | 19.7 | 1021.7 | ||||
2024.11.10.23 KST | 28.9 | 130.2 | 27.0 | µ¿³²µ¿ | 8.0 | 1026.0 | ||
2024.11.10.23 KST | 28.1 | 128.7 | 8 | ³²³²¼ | 6.5 | 1007.0 | ||
2024.11.10.23 KST | 21.9 | 116.9 | 25.0 | µ¿ºÏµ¿ | 10.0 | 1015.1 | ||
2024.11.10.23 KST | 21.4 | 113.6 | 25.4 | 1017.0 | ||||
2024.11.10.23 KST | 15.3 | 145.7 | 28.9 | |||||
2024.11.10.23 KST | 15 | 157.2 | 1011.6 | |||||
2024.11.10.22 KST | 34.5 | 130.6 | 5.0 | ºÏµ¿ | 4.0 | 1020.1 | ||
2024.11.10.22 KST | 32 | 158.1 | 19.2 | 1024.4 | ||||
2024.11.10.22 KST | 31.9 | 125.8 | 20.1 | 1019.3 | ||||
2024.11.10.22 KST | 31.4 | 121.6 | 1022.6 | |||||
2024.11.10.22 KST | 31.2 | 143.1 | 23.4 | 1019.5 | ||||
2024.11.10.22 KST | 30.6 | 149.6 | 22.8 | 1023.3 | ||||
2024.11.10.22 KST | 29.6 | 122.4 | 1019.2 | |||||
2024.11.10.22 KST | 29.4 | 122.6 | 19.8 | 1021.4 | ||||
2024.11.10.22 KST | 29.1 | 130.1 | 28.0 | ³²³²µ¿ | 9.0 | 1015.0 | ||
2024.11.10.22 KST | 21.5 | 113.9 | 25.2 | 1016.5 | ||||
2024.11.10.22 KST | 15.3 | 145.7 | 28.9 | |||||
2024.11.10.22 KST | 15.1 | 157.6 | 1012.1 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.