¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 12ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.12.00 KST | 39.9 | 142.9 | ±¸¸§Á¶±Ý | 3 | 11.0 | ºÏºÏ¼ | 6.0 | 1017.3 |
2024.11.12.00 KST | 35.9 | 149.1 | 25.0 | ³²¼ | 17.0 | 1009.0 | ||
2024.11.12.00 KST | 35 | 128.8 | 15.7 | 1019.8 | ||||
2024.11.12.00 KST | 34.7 | 139.6 | 19.0 | ºÏµ¿ | 9.0 | 1016.6 | ||
2024.11.12.00 KST | 34.6 | 142.9 | 23.0 | ºÏºÏµ¿ | 15.0 | 1021.0 | ||
2024.11.12.00 KST | 33.3 | 127.8 | 4 | 20.0 | ¼ºÏ¼ | 1.5 | 1021.9 | |
2024.11.12.00 KST | 32.2 | 128.6 | 7.0 | ºÏµ¿ | 7.5 | 1017.0 | ||
2024.11.12.00 KST | 31.6 | 132 | ±¸¸§¸¹À½ | 5 | 22.0 | ºÏºÏµ¿ | 6.5 | 1020.7 |
2024.11.12.00 KST | 31.1 | 135.7 | 23.0 | 1014.6 | ||||
2024.11.12.00 KST | 31.1 | 154.2 | È帲 | 8 | 23.0 | ³²³²µ¿ | 21.0 | 1012.3 |
2024.11.12.00 KST | 31 | 159 | 22.6 | 1018.3 | ||||
2024.11.12.00 KST | 30.4 | 122.7 | 1019.4 | |||||
2024.11.12.00 KST | 29.8 | 122.8 | 1020.6 | |||||
2024.11.12.00 KST | 29.7 | 132.7 | 23.0 | µ¿ºÏµ¿ | 6.5 | 1015.9 | ||
2024.11.12.00 KST | 29.4 | 122.6 | 20.4 | 1021.8 | ||||
2024.11.12.00 KST | 24.1 | 132.5 | 28.0 | ³²³²µ¿ | 2.5 | 1014.0 | ||
2024.11.12.00 KST | 22.3 | 139.8 | ±¸¸§¸¹À½ | 5 | 25.0 | µ¿³²µ¿ | 5.0 | 1013.9 |
2024.11.12.00 KST | 21.1 | 121.5 | È帲 | 8 | 26.0 | ºÏµ¿ | 14.5 | 1013.4 |
2024.11.12.00 KST | 15.5 | 116.1 | ±¸¸§¸¹À½ | 6 | 28.0 | ºÏºÏµ¿ | 7.5 | 1009.0 |
2024.11.12.00 KST | 15.3 | 145.7 | 28.5 | |||||
2024.11.11.23 KST | 44.7 | 139.9 | 7.0 | ³²³²¼ | 5.5 | 1014.9 | ||
2024.11.11.23 KST | 36.4 | 131.8 | ±¸¸§Á¶±Ý | 4 | 18.0 | ³² | 4.5 | 1019.0 |
2024.11.11.23 KST | 35 | 128.8 | 15.9 | 1020.5 | ||||
2024.11.11.23 KST | 31 | 158.7 | 22.5 | 1018.9 | ||||
2024.11.11.23 KST | 30.4 | 122.7 | 1019.8 | |||||
2024.11.11.23 KST | 29.9 | 122.9 | 1020.8 | |||||
2024.11.11.23 KST | 29.4 | 122.6 | 20.2 | 1022.1 | ||||
2024.11.11.23 KST | 24.3 | 132.4 | 28.0 | ³²µ¿ | 3.0 | 1014.0 | ||
2024.11.11.23 KST | 17.2 | 132.2 | ±¸¸§¸¹À½ | 5 | 29.0 | ºÏºÏµ¿ | 9.5 | 1011.3 |
2024.11.11.23 KST | 15.3 | 145.7 | 28.0 | |||||
2024.11.11.22 KST | 38.6 | 142.4 | È帲 | 8 | 18.0 | ºÏ | 12.5 | 1015.7 |
2024.11.11.22 KST | 35 | 128.8 | 16.5 | 1020.4 | ||||
2024.11.11.22 KST | 32.5 | 128 | 10.0 | ºÏµ¿ | 7.0 | 1018.0 | ||
2024.11.11.22 KST | 31.1 | 136.2 | 22.7 | 1014.4 | ||||
2024.11.11.22 KST | 31 | 158.3 | 22.4 | 1019.1 | ||||
2024.11.11.22 KST | 30.4 | 122.7 | 1019.7 | |||||
2024.11.11.22 KST | 29.9 | 122.9 | 1020.9 | |||||
2024.11.11.22 KST | 29.4 | 122.6 | 20.0 | 1021.9 | ||||
2024.11.11.22 KST | 27 | 127.7 | 7 | ºÏµ¿ | 10.0 | 1007.0 | ||
2024.11.11.22 KST | 24.5 | 132.3 | 29.0 | ³²³²µ¿ | 2.0 | 1014.0 | ||
2024.11.11.22 KST | 15.3 | 145.7 | 28.6 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.