¼±¹Ú°üÃø½ÇȲ 2024³â 11¿ù 20ÀÏ 18½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.20.18 KST | 44.1 | 151.2 | 1021.3 | |||||
2024.11.20.18 KST | 34.9 | 128.8 | 14.2 | 1021.1 | ||||
2024.11.20.18 KST | 34 | 139.7 | ¾àÇÑÀ̽½ºñ | 8 | 17.0 | µ¿ºÏµ¿ | 10.5 | 1023.6 |
2024.11.20.18 KST | 32.2 | 122.9 | 12.7 | 1023.3 | ||||
2024.11.20.18 KST | 31.3 | 121.5 | 1024.3 | |||||
2024.11.20.18 KST | 30.9 | 134.7 | 19.2 | 1016.3 | ||||
2024.11.20.18 KST | 30.2 | 129.4 | ±¸¸§Á¶±Ý | 3 | 20.0 | ºÏ | 5.0 | 1019.1 |
2024.11.20.18 KST | 28.1 | 133.4 | 23.1 | 1018.1 | ||||
2024.11.20.18 KST | 25.6 | 134.8 | 25.6 | ºÏºÏµ¿ | 8.0 | 1016.0 | ||
2024.11.20.18 KST | 25.5 | 120.3 | 18.4 | 1018.4 | ||||
2024.11.20.18 KST | 25.2 | 120.1 | º¸Åëºñ°è¼Ó | 18.0 | ºÏµ¿ | 18.5 | 1018.0 | |
2024.11.20.18 KST | 23.1 | 126.9 | È帲 | 7 | 26.0 | ºÏµ¿ | 8.5 | 1014.6 |
2024.11.20.18 KST | 20.9 | 113.6 | È帲 | 8 | 20.8 | ºÏºÏµ¿ | 15.0 | 1012.7 |
2024.11.20.18 KST | 20.3 | 135.9 | ºñ ³¡³² | 3 | 26.6 | µ¿ºÏµ¿ | 6.0 | 1012.5 |
2024.11.20.18 KST | 19.5 | 115.1 | 24.3 | 1011.5 | ||||
2024.11.20.18 KST | 19.3 | 114.9 | ±¸¸§¸¹À½ | 5 | 26.1 | ³²¼ | 11.0 | 1010.4 |
2024.11.20.18 KST | 17.4 | 113.7 | ±¸¸§¸¹À½ | 6 | 29.1 | ¼³²¼ | 11.0 | 1006.4 |
2024.11.20.18 KST | 15.3 | 145.7 | 28.8 | |||||
2024.11.20.17 KST | 44 | 150.8 | 1021.2 | |||||
2024.11.20.17 KST | 34.8 | 128.9 | 14.6 | 1021.6 | ||||
2024.11.20.17 KST | 32.3 | 122.9 | 13.0 | 1023.0 | ||||
2024.11.20.17 KST | 31.3 | 121.5 | 1024.1 | |||||
2024.11.20.17 KST | 30.9 | 135 | 19.4 | 1014.6 | ||||
2024.11.20.17 KST | 28.1 | 133.7 | 23.2 | 1017.7 | ||||
2024.11.20.17 KST | 25.3 | 120.2 | 18.2 | 1017.5 | ||||
2024.11.20.17 KST | 22.7 | 122.4 | 8 | 26.0 | ºÏºÏµ¿ | 10.0 | 1017.0 | |
2024.11.20.17 KST | 19.2 | 115.1 | 24.8 | 1010.7 | ||||
2024.11.20.17 KST | 17.4 | 113.7 | ±¸¸§¸¹À½ | 6 | 29.1 | ¼³²¼ | 11.0 | 1006.4 |
2024.11.20.17 KST | 15.3 | 145.7 | 28.8 | |||||
2024.11.20.16 KST | 43.9 | 150.5 | 1021.1 | |||||
2024.11.20.16 KST | 34.6 | 128.9 | 14.3 | 1021.2 | ||||
2024.11.20.16 KST | 33.5 | 120.8 | 16.0 | ºÏ¼ | 4.0 | 1027.0 | ||
2024.11.20.16 KST | 32.5 | 122.9 | 14.0 | 1022.8 | ||||
2024.11.20.16 KST | 31.3 | 121.5 | 1023.7 | |||||
2024.11.20.16 KST | 30.9 | 135.3 | 19.7 | 1014.3 | ||||
2024.11.20.16 KST | 28 | 134 | 23.8 | 1017.2 | ||||
2024.11.20.16 KST | 25.2 | 120.1 | 17.9 | 1016.1 | ||||
2024.11.20.16 KST | 22.5 | 119.8 | ±¸¸§¸¹À½ | 5 | 28.0 | ºÏºÏ¼ | 4.5 | 1015.3 |
2024.11.20.16 KST | 19 | 115.1 | 25.7 | 1010.6 | ||||
2024.11.20.16 KST | 15.3 | 145.7 | 28.8 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.