¼±¹Ú°üÃø½ÇȲ 2024³â 08¿ù 15ÀÏ 00½Ã
½Ã°£ | À§µµ | °æµµ | ³¯¾¾ | ±¸¸§¾ç(1/8) | ±â¿Â(¡É) | dzÇâ | dz¼Ó(m/s) | ±â¾Ð(hPa) |
---|---|---|---|---|---|---|---|---|
2024.08.15.00 KST | 46.8 | 157.9 | ¾È°³¿¯¾îÁü | 17.0 | ¼ | 7.0 | 1004.2 | |
2024.08.15.00 KST | 37.4 | 151.6 | 7 | 26.0 | ³² | 8.5 | 1016.7 | |
2024.08.15.00 KST | 35.5 | 139.9 | 22.0 | - | 0.0 | 1015.0 | ||
2024.08.15.00 KST | 34.5 | 139.1 | ±¸¸§Á¶±Ý | 3 | 29.0 | µ¿ | 5.0 | 1007.2 |
2024.08.15.00 KST | 34 | 135 | ±¸¸§¸¹À½ | 6 | 27.0 | ³² | 9.0 | 1008.3 |
2024.08.15.00 KST | 33.9 | 137.6 | 31.4 | 1007.2 | ||||
2024.08.15.00 KST | 33.8 | 138.7 | 4 | 28.0 | ºÏµ¿ | 9.5 | 1008.9 | |
2024.08.15.00 KST | 33.6 | 129 | 28.7 | 1006.7 | ||||
2024.08.15.00 KST | 32.6 | 132.7 | 29.2 | 1007.9 | ||||
2024.08.15.00 KST | 30.4 | 122.7 | 28.3 | 1006.3 | ||||
2024.08.15.00 KST | 30.2 | 133 | ±¸¸§Á¶±Ý | 4 | 29.8 | ºÏµ¿ | 4.0 | 1005.7 |
2024.08.15.00 KST | 30 | 134.1 | 28.5 | ºÏµ¿ | 2.5 | 1005.4 | ||
2024.08.15.00 KST | 28.8 | 129.4 | 28.0 | ³²³²µ¿ | 3.5 | 1006.0 | ||
2024.08.15.00 KST | 28.7 | 135.5 | ±¸¸§Á¶±Ý | 4 | 26.0 | ºÏºÏµ¿ | 5.5 | 1004.2 |
2024.08.15.00 KST | 26.9 | 122.1 | 29.0 | ¼³²¼ | 4.0 | 1008.0 | ||
2024.08.15.00 KST | 25.6 | 133.4 | 3 | 28.0 | ºÏ¼ | 6.0 | 1005.5 | |
2024.08.15.00 KST | 19.9 | 112.9 | 29.4 | 1006.6 | ||||
2024.08.15.00 KST | 19.8 | 119.4 | È帲 | 7 | 27.0 | ³² | 2.5 | 1009.0 |
2024.08.15.00 KST | 19.3 | 119.5 | º¸Åë¼Ò³ª±â | 8 | 27.1 | ³²¼ | 8.0 | 1009.1 |
2024.08.15.00 KST | 17.3 | 116.8 | ±¸¸§Á¶±Ý | 3 | 29.0 | ¼ | 6.0 | 1008.0 |
2024.08.15.00 KST | 15.3 | 145.7 | 29.0 | |||||
2024.08.15.00 KST | 15.1 | 142.1 | 1016.3 | |||||
2024.08.14.23 KST | 40.4 | 152.1 | 9 | 26.0 | ³²³²¼ | 10.5 | 1014.3 | |
2024.08.14.23 KST | 39.8 | 137.5 | È帲 | 7 | 25.0 | ºÏ | 4.5 | 1010.0 |
2024.08.14.23 KST | 35.5 | 139.9 | 22.0 | ³²µ¿ | 3.0 | 1015.0 | ||
2024.08.14.23 KST | 34.6 | 130.3 | ¸¼À½ | 2 | 29.0 | µ¿ | 7.5 | 1013.4 |
2024.08.14.23 KST | 34.1 | 138 | 30.9 | 1007.7 | ||||
2024.08.14.23 KST | 34 | 135 | ±¸¸§¸¹À½ | 6 | 27.0 | ³² | 9.0 | 1008.3 |
2024.08.14.23 KST | 32.6 | 132.4 | 29.4 | 1007.8 | ||||
2024.08.14.23 KST | 30.4 | 122.7 | 28.4 | 1006.7 | ||||
2024.08.14.23 KST | 30.2 | 133 | 30.5 | ºÏµ¿ | 3.0 | 1006.3 | ||
2024.08.14.23 KST | 22.5 | 114.2 | 27.3 | 1008.0 | ||||
2024.08.14.23 KST | 20.1 | 124 | 0.7 | ºÏ¼ | 2.5 | 1007.1 | ||
2024.08.14.23 KST | 19.7 | 112.8 | 29.5 | 1006.8 | ||||
2024.08.14.23 KST | 15.5 | 113 | ±¸¸§Á¶±Ý | 3 | 30.0 | ³²¼ | 7.5 | 1013.7 |
2024.08.14.23 KST | 15.3 | 145.7 | 29.2 | |||||
2024.08.14.22 KST | 41.6 | 141.3 | ¾È°³º¯È¹« | 22.0 | ¼ | 3.5 | 1014.0 | |
2024.08.14.22 KST | 37.4 | 151.3 | 2 | 26.0 | ³² | 10.0 | 1015.7 | |
2024.08.14.22 KST | 35.5 | 139.9 | 26.0 | ³²¼ | 4.5 | 1012.0 | ||
2024.08.14.22 KST | 34.4 | 138.8 | ¸¼À½ | 2 | 29.5 | µ¿ºÏµ¿ | 5.0 | 1007.2 |
2024.08.14.22 KST | 34.2 | 129 | 28.4 | 1007.8 | ||||
2024.08.14.22 KST | 34.2 | 138.3 | 31.4 | 1008.3 | ||||
2024.08.14.22 KST | 34 | 135 | ±¸¸§¸¹À½ | 6 | 27.0 | ³² | 9.0 | 1008.3 |
2024.08.14.22 KST | 34 | 139.2 | 3 | 28.0 | ºÏºÏµ¿ | 9.5 | 1009.0 | |
2024.08.14.22 KST | 30.4 | 122.7 | 28.6 | 1006.5 | ||||
2024.08.14.22 KST | 30.2 | 133 | 30.5 | ºÏµ¿ | 3.5 | 1006.1 | ||
2024.08.14.22 KST | 19.5 | 112.6 | 29.6 | 1005.8 | ||||
2024.08.14.22 KST | 15.3 | 145.7 | 29.3 |
- · ´ã´ç°ü¸®: º»Ã»
- · ¹®ÀÇ: 02-2181-0753
¼±¹Ú°üÃøÀ» ÅëÇØ 3½Ã°£¸¶´Ù °üÃøµÈ ±â»óÀڷḦ Á¶È¸ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.